HavenScore: 46 puts Albuquerque, Bernalillo County in the Fair band across 16 ZIPs. Median home is $354,361, up 1.12% over the trailing year.
City-level HavenScore: average across 16 ZIPs.
HavenScore
Ranked by HavenScore
16 ZIPs, sortable
| 87120 | 53 | $358,393 | +1.51% | Open → |
| 87113 | 53 | $425,545 | +0.39% | Open → |
| 87112 | 52 | $322,602 | +1.73% | Open → |
| 87114 | 50 | $375,264 | +1.49% | Open → |
| 87122 | 50 | $753,576 | +1.09% | Open → |
| 87111 | 49 | $421,432 | +1.10% | Open → |
| 87110 | 48 | $321,859 | +1.26% | Open → |
| 87121 | 47 | $291,090 | +2.60% | Open → |
| 87104 | 46 | $357,293 | +0.91% | Open → |
| 87107 | 44 | $351,429 | +2.28% | Open → |
| 87105 | 44 | $282,082 | +2.61% | Open → |
| 87109 | 42 | $378,932 | +1.05% | Open → |
| 87123 | 42 | $343,499 | +1.75% | Open → |
| 87102 | 41 | $247,534 | -0.58% | Open → |
| 87106 | 40 | $370,334 | -0.11% | Open → |
| 87108 | 39 | $285,382 | -1.22% | Open → |
Choropleth centered on Albuquerque
Open the map centered on Albuquerque to compare neighbors at a glance.
Nearby cities and counties