HavenScore: 53 is the median across 600 scored ZIPs in Kentucky. The median home value is $169,600. Prices are down 5.92% over the trailing year on average. Across the state, conditions read Leaning Buyer.
Where each city sits: price momentum against buyer-seller pressure
5 of 10 Kentucky cities read Softening — prices down over the year with the market leaning toward buyers.
| City | Read | Prices, trailing year | Gauge | ZIPs |
|---|---|---|---|---|
| Bimble | Firming | -5.9% | +1 | 5 |
| Boons Camp | Softening | -12.2% | -35 | 3 |
| Bowling Green | Cooling | +0.9% | -26 | 3 |
| Cumberland | Softening | -3.9% | -13 | 3 |
| Lexington | Accelerating | +4.4% | +18 | 14 |
| Louisville | Cooling | +1.5% | -7 | 33 |
| Maysville | Softening | -1.3% | -14 | 3 |
| Payneville | Softening | -5.9% | -9 | 3 |
| Pineville | Softening | -21.9% | -21 | 5 |
| Worthville | Firming | -2.6% | +17 | 3 |
Ranked by HavenScore
The score only ranks ZIPs with 5,000+ residents — thinner markets are too noisy month-to-month. National leaderboards →
10 cities with scored ZIPs
City figure is the average HavenScore across the city’s scored ZIPs. All cities, every state →
Most affordable ZIPs, county by county
Keep exploring