HavenScore: 49 is the median across 1,084 scored ZIPs in Illinois. The median home value is $198,857. Prices are up 5.64% over the trailing year on average. Across the state, conditions read Leaning Seller.
Where each city sits: price momentum against buyer-seller pressure
14 of 20 Illinois cities read Accelerating — prices rising with the market leaning toward sellers.
| City | Read | Prices, trailing year | Gauge | ZIPs |
|---|---|---|---|---|
| Aurora | Accelerating | +2.8% | +9 | 5 |
| Belleville | Cooling | +1.7% | -1 | 4 |
| Bloomington | Accelerating | +2.3% | +3 | 3 |
| Carbondale | Accelerating | +8.8% | +4 | 3 |
| Champaign | Accelerating | +4.8% | +10 | 3 |
| Chicago | Accelerating | +4.0% | +13 | 56 |
| Decatur | Cooling | +5.8% | -9 | 3 |
| East Saint Louis | Firming | -1.3% | +1 | 4 |
| Elgin | Accelerating | +4.0% | +18 | 3 |
| Evanston | Accelerating | +8.8% | +39 | 3 |
| Greenville | Accelerating | +14.6% | +34 | 3 |
| Hoffman Estates | Accelerating | +4.8% | +24 | 3 |
| Joliet | Firming | -0.7% | +4 | 4 |
| Naperville | Accelerating | +4.1% | +14 | 4 |
| Oak Park | Accelerating | +9.2% | +42 | 3 |
| Peoria | Cooling | +2.3% | -2 | 7 |
| Plainfield | Cooling | +1.7% | -3 | 3 |
| Rockford | Accelerating | +10.7% | +33 | 8 |
| Schaumburg | Accelerating | +4.3% | +16 | 3 |
| Springfield | Accelerating | +6.6% | +20 | 5 |
Ranked by HavenScore
The score only ranks ZIPs with 5,000+ residents — thinner markets are too noisy month-to-month. National leaderboards →
20 cities with scored ZIPs
City figure is the average HavenScore across the city’s scored ZIPs. All cities, every state →
Most affordable ZIPs, county by county
Keep exploring