HavenScore: 53 is the median across 666 scored ZIPs in Georgia. The median home value is $258,950. Prices are up 2.39% over the trailing year on average. Across the state, conditions read Leaning Buyer.
Where each city sits: price momentum against buyer-seller pressure
11 of 22 Georgia cities read Cooling — prices still up over the year, but the market now leans toward buyers.
| City | Read | Prices, trailing year | Gauge | ZIPs |
|---|---|---|---|---|
| Albany | Cooling | +0.3% | -28 | 5 |
| Athens | Cooling | +1.9% | -27 | 4 |
| Atlanta | Softening | -2.1% | -36 | 27 |
| Augusta | Cooling | +3.5% | -37 | 4 |
| Brunswick | Softening | -1.0% | -20 | 4 |
| Cartersville | Cooling | +1.1% | -30 | 3 |
| Clayton | Cooling | +1.0% | -24 | 3 |
| Columbus | Cooling | +1.8% | -24 | 6 |
| Conyers | Softening | -2.4% | -51 | 3 |
| Cumming | Softening | -2.4% | -45 | 3 |
| Decatur | Softening | -2.8% | -41 | 5 |
| Dunwoody | Cooling | +1.4% | -8 | 3 |
| Gainesville | Softening | -0.7% | -19 | 5 |
| Lawrenceville | Softening | -2.7% | -40 | 4 |
| Macon | Cooling | +1.5% | -38 | 8 |
| Marietta | Softening | -1.3% | -36 | 7 |
| Moultrie | Accelerating | +7.8% | +21 | 3 |
| Sandy Springs | Cooling | +2.4% | -27 | 3 |
| Savannah | Softening | -4.3% | -42 | 7 |
| Statesboro | Cooling | +3.0% | -9 | 4 |
| Stone Mountain | Softening | -4.6% | -47 | 3 |
| Valdosta | Cooling | +2.2% | -1 | 4 |
Ranked by HavenScore
The score only ranks ZIPs with 5,000+ residents — thinner markets are too noisy month-to-month. National leaderboards →
22 cities with scored ZIPs
City figure is the average HavenScore across the city’s scored ZIPs. All cities, every state →
Most affordable ZIPs, county by county
Keep exploring