HavenScore: 43 is the median across 485 scored ZIPs in Massachusetts. The median home value is $625,392. Prices are up 2.15% over the trailing year on average. Across the state, conditions read Leaning Seller.
Where each city sits: price momentum against buyer-seller pressure
17 of 28 Massachusetts cities read Accelerating — prices rising with the market leaning toward sellers.
| City | Read | Prices, trailing year | Gauge | ZIPs |
|---|---|---|---|---|
| Barnstable | Cooling | +1.2% | -19 | 7 |
| Boston | Cooling | +0.2% | -16 | 29 |
| Bourne | Cooling | +3.5% | -8 | 3 |
| Brookline | Softening | -1.1% | -15 | 3 |
| Cambridge | Cooling | +0.2% | -5 | 5 |
| Chatham | Accelerating | +6.1% | +5 | 3 |
| Chicopee | Accelerating | +3.0% | +21 | 3 |
| Dennis | Cooling | +3.1% | -1 | 4 |
| Fall River | Cooling | +2.7% | -4 | 4 |
| Falmouth | Cooling | +2.1% | -6 | 4 |
| Grafton | Accelerating | +2.3% | +1 | 3 |
| Haverhill | Accelerating | +2.1% | +10 | 3 |
| Lawrence | Accelerating | +2.4% | +33 | 3 |
| Leicester | Accelerating | +1.9% | +18 | 3 |
| Lowell | Accelerating | +0.4% | +6 | 4 |
| Lynn | Accelerating | +0.1% | +3 | 4 |
| New Bedford | Accelerating | +3.7% | +10 | 4 |
| Newton | Accelerating | +1.9% | +11 | 9 |
| Northampton | Accelerating | +5.0% | +38 | 3 |
| Quincy | Cooling | +1.3% | 0 | 3 |
| Somerville | Accelerating | +0.4% | +0 | 3 |
| Springfield | Accelerating | +3.0% | +23 | 11 |
| Walpole | Accelerating | +2.1% | +33 | 3 |
| Waltham | Accelerating | +1.0% | +6 | 3 |
| Wareham | Accelerating | +2.6% | +12 | 3 |
| Weymouth | Accelerating | +2.1% | +16 | 4 |
| Worcester | Cooling | +2.0% | -2 | 9 |
| Yarmouth | Cooling | +0.8% | -20 | 3 |
Ranked by HavenScore
The score only ranks ZIPs with 5,000+ residents — thinner markets are too noisy month-to-month. National leaderboards →
28 cities with scored ZIPs
City figure is the average HavenScore across the city’s scored ZIPs. All cities, every state →
Most affordable ZIPs, county by county
Keep exploring