HavenScore: 49 is the median across 679 scored ZIPs in Wisconsin. The median home value is $316,958. Prices are up 5.90% over the trailing year on average. Across the state, conditions read Leaning Seller.
Where each city sits: price momentum against buyer-seller pressure
10 of 10 Wisconsin cities read Accelerating — prices rising with the market leaning toward sellers.
| City | Read | Prices, trailing year | Gauge | ZIPs |
|---|---|---|---|---|
| Appleton | Accelerating | +5.1% | +25 | 4 |
| Horicon | Accelerating | +6.7% | +48 | 3 |
| Kenosha | Accelerating | +6.8% | +34 | 3 |
| Madison | Accelerating | +2.1% | +13 | 12 |
| Milwaukee | Accelerating | +3.0% | +9 | 20 |
| Oshkosh | Accelerating | +5.2% | +25 | 3 |
| Racine | Accelerating | +4.5% | +18 | 3 |
| Richfield | Accelerating | +5.2% | +55 | 3 |
| Salem | Accelerating | +4.4% | +29 | 3 |
| Waukesha | Accelerating | +6.4% | +42 | 3 |
Ranked by HavenScore
The score only ranks ZIPs with 5,000+ residents — thinner markets are too noisy month-to-month. National leaderboards →
10 cities with scored ZIPs
City figure is the average HavenScore across the city’s scored ZIPs. All cities, every state →
Most affordable ZIPs, county by county
Keep exploring