HavenScore: 51 is the median across 757 scored ZIPs in Virginia. The median home value is $333,379. Prices are up 3.21% over the trailing year on average. Across the state, conditions read Leaning Seller.
Where each city sits: price momentum against buyer-seller pressure
15 of 30 Virginia cities read Cooling — prices still up over the year, but the market now leans toward buyers.
| City | Read | Prices, trailing year | Gauge | ZIPs |
|---|---|---|---|---|
| Alexandria | Cooling | +0.7% | -1 | 9 |
| Arlington | Cooling | +0.6% | -9 | 9 |
| Aroda | Accelerating | +1.9% | +4 | 4 |
| Bremo Bluff | Accelerating | +3.2% | +31 | 3 |
| Charlottesville | Cooling | +0.8% | -7 | 4 |
| Chesapeake | Accelerating | +3.3% | +3 | 6 |
| Covington | Accelerating | +4.4% | +27 | 3 |
| Fairfax | Cooling | +0.5% | -3 | 4 |
| Falls Church | Softening | 0.0% | -9 | 5 |
| Fredericksburg | Cooling | +0.9% | -4 | 5 |
| Gloucester | Accelerating | +1.6% | +4 | 3 |
| Hampton | Cooling | +0.5% | -15 | 5 |
| Henrico | Accelerating | +1.9% | +10 | 8 |
| Lynchburg | Cooling | +0.1% | -10 | 4 |
| Manassas | Cooling | +0.8% | -4 | 4 |
| Midlothian | Accelerating | +3.0% | +10 | 3 |
| Newport News | Cooling | +2.3% | -5 | 7 |
| Norfolk | Cooling | +0.8% | -11 | 12 |
| Portsmouth | Cooling | +0.8% | -10 | 5 |
| Reston | Softening | -0.6% | -16 | 3 |
| Richmond | Accelerating | +1.9% | +7 | 10 |
| Roanoke | Cooling | +1.5% | -7 | 9 |
| Springfield | Accelerating | +0.5% | +8 | 4 |
| Sterling | Cooling | +0.3% | -7 | 3 |
| Suffolk | Accelerating | +2.4% | +12 | 7 |
| Vienna | Accelerating | +1.0% | +9 | 3 |
| Virginia Beach | Accelerating | +3.8% | +5 | 9 |
| Winchester | Cooling | +2.2% | -1 | 3 |
| Woodbridge | Cooling | +0.4% | -5 | 3 |
| Yorktown | Accelerating | +1.9% | +8 | 3 |
Ranked by HavenScore
The score only ranks ZIPs with 5,000+ residents — thinner markets are too noisy month-to-month. National leaderboards →
30 cities with scored ZIPs
City figure is the average HavenScore across the city’s scored ZIPs. All cities, every state →
Most affordable ZIPs, county by county
Keep exploring