HavenScore: 53 is the median across 1,024 scored ZIPs in Ohio. The median home value is $225,674. Prices are up 4.09% over the trailing year on average. Across the state, conditions read Leaning Seller.
Where each city sits: price momentum against buyer-seller pressure
8 of 19 Ohio cities read Accelerating — prices rising with the market leaning toward sellers.
| City | Read | Prices, trailing year | Gauge | ZIPs |
|---|---|---|---|---|
| Akron | Cooling | +1.9% | -13 | 13 |
| Beavercreek | Accelerating | +3.0% | +5 | 4 |
| Canton | Accelerating | +6.7% | +20 | 11 |
| Cincinnati | Cooling | +0.5% | -12 | 31 |
| Cleveland | Softening | -3.6% | -12 | 15 |
| Columbus | Softening | -1.9% | -29 | 21 |
| Dayton | Softening | -0.8% | -24 | 9 |
| Euclid | Accelerating | +3.0% | +9 | 3 |
| Hamilton | Accelerating | +3.5% | +2 | 3 |
| Kettering | Cooling | +2.7% | -6 | 3 |
| Lima | Cooling | +3.1% | -7 | 3 |
| Lorain | Accelerating | +4.9% | +8 | 3 |
| Mansfield | Cooling | +6.8% | -3 | 5 |
| Oakwood | Cooling | +3.9% | 0 | 3 |
| Springfield | Cooling | +3.2% | -1 | 6 |
| Toledo | Cooling | +3.2% | -5 | 15 |
| Warren | Accelerating | +7.7% | +2 | 3 |
| Woodstock | Accelerating | +6.5% | +42 | 3 |
| Youngstown | Accelerating | +9.2% | +9 | 8 |
Ranked by HavenScore
The score only ranks ZIPs with 5,000+ residents — thinner markets are too noisy month-to-month. National leaderboards →
19 cities with scored ZIPs
City figure is the average HavenScore across the city’s scored ZIPs. All cities, every state →
Most affordable ZIPs, county by county
Keep exploring