HavenScore: 53 is the median across 1,363 scored ZIPs in Pennsylvania. The median home value is $238,289. Prices are up 2.59% over the trailing year on average. Across the state, conditions read Leaning Seller.
Where each city sits: price momentum against buyer-seller pressure
12 of 18 Pennsylvania cities read Accelerating — prices rising with the market leaning toward sellers.
| City | Read | Prices, trailing year | Gauge | ZIPs |
|---|---|---|---|---|
| Allentown | Accelerating | +3.7% | +30 | 6 |
| Bethlehem | Accelerating | +3.8% | +18 | 4 |
| Doylestown | Accelerating | +6.3% | +36 | 3 |
| Easton | Accelerating | +2.9% | +12 | 3 |
| Erie | Accelerating | +5.7% | +31 | 10 |
| Harrisburg | Accelerating | +2.5% | +2 | 9 |
| Johnstown | Softening | -6.5% | -10 | 6 |
| Lancaster | Accelerating | +3.4% | +23 | 3 |
| Levittown | Accelerating | +2.8% | +24 | 4 |
| McKeesport | Softening | -3.4% | -28 | 3 |
| New Castle | Cooling | +2.7% | -4 | 3 |
| Philadelphia | Cooling | +0.9% | -24 | 46 |
| Phoenixville | Accelerating | +2.2% | +37 | 3 |
| Pittsburgh | Softening | -1.4% | -23 | 36 |
| Reading | Accelerating | +3.6% | +20 | 9 |
| Scranton | Softening | -2.2% | -8 | 7 |
| Wilkes-Barre | Accelerating | +2.2% | +2 | 4 |
| York | Accelerating | +3.6% | +20 | 7 |
Ranked by HavenScore
The score only ranks ZIPs with 5,000+ residents — thinner markets are too noisy month-to-month. National leaderboards →
18 cities with scored ZIPs
City figure is the average HavenScore across the city’s scored ZIPs. All cities, every state →
Most affordable ZIPs, county by county
Keep exploring