HavenScore: 49 is the median across 924 scored ZIPs in Florida. The median home value is $347,996. Prices are down 1.34% over the trailing year on average. Across the state, conditions read Buyer's Market.
Where each city sits: price momentum against buyer-seller pressure
66 of 75 Florida cities read Softening — prices down over the year with the market leaning toward buyers.
| City | Read | Prices, trailing year | Gauge | ZIPs |
|---|---|---|---|---|
| Boca Raton | Cooling | +3.5% | -25 | 9 |
| Boynton Beach | Softening | -0.4% | -38 | 6 |
| Bradenton | Softening | -4.7% | -63 | 8 |
| Brooksville | Softening | -2.3% | -53 | 3 |
| Cape Coral | Softening | -4.8% | -66 | 6 |
| Clearwater | Softening | -2.7% | -55 | 9 |
| Cocoa | Softening | -0.3% | -46 | 3 |
| Davenport | Softening | -3.9% | -54 | 3 |
| Davie | Softening | -2.3% | -46 | 3 |
| Daytona Beach | Softening | -2.3% | -60 | 4 |
| Deerfield Beach | Softening | -4.0% | -48 | 3 |
| Delray Beach | Softening | -0.8% | -37 | 5 |
| Dunnellon | Softening | -1.5% | -40 | 4 |
| Fort Lauderdale | Softening | -1.5% | -51 | 9 |
| Fort Myers | Softening | -6.2% | -64 | 10 |
| Fort Pierce | Softening | -1.6% | -47 | 8 |
| Gainesville | Softening | -1.0% | -48 | 9 |
| Hialeah | Softening | -0.6% | -23 | 5 |
| Hollywood | Softening | -3.2% | -52 | 3 |
| Homestead | Softening | -2.8% | -33 | 5 |
| Inverness | Softening | -1.2% | -40 | 3 |
| Jacksonville | Softening | -1.8% | -53 | 29 |
| Jupiter | Cooling | +0.1% | -37 | 3 |
| Kissimmee | Softening | -3.6% | -55 | 4 |
| Lake City | Cooling | +0.2% | -45 | 3 |
| Lake Wales | Softening | -1.8% | -36 | 6 |
| Lake Worth Beach | Softening | -1.0% | -44 | 3 |
| Lakeland | Softening | -1.6% | -34 | 10 |
| Land O Lakes | Softening | -3.6% | -53 | 3 |
| Largo | Softening | -0.9% | -44 | 5 |
| Lehigh Acres | Softening | -7.1% | -58 | 6 |
| Lutz | Softening | -0.8% | -46 | 4 |
| Melbourne | Softening | -1.5% | -46 | 5 |
| Miami | Softening | -0.1% | -25 | 30 |
| Miami Beach | Cooling | +1.0% | -28 | 4 |
| Miramar | Softening | -3.1% | -45 | 3 |
| Naples | Softening | -3.7% | -53 | 15 |
| New Port Richey | Softening | -1.9% | -56 | 4 |
| North Miami | Softening | -1.4% | -33 | 3 |
| North Port | Softening | -5.2% | -57 | 5 |
| Ocala | Softening | -2.4% | -45 | 11 |
| Orlando | Softening | -1.9% | -43 | 25 |
| Palm Bay | Softening | -2.7% | -53 | 4 |
| Palm Beach Gardens | Cooling | +1.5% | -37 | 3 |
| Palm Harbor | Softening | -2.4% | -51 | 4 |
| Panama City | Cooling | +0.8% | -35 | 3 |
| Panama City Beach | Softening | -2.7% | -44 | 3 |
| Pembroke Pines | Softening | -2.3% | -39 | 4 |
| Pensacola | Cooling | +1.0% | -44 | 10 |
| Plant City | Softening | -1.4% | -45 | 4 |
| Pompano Beach | Softening | -3.3% | -50 | 3 |
| Port Charlotte | Softening | -6.3% | -65 | 7 |
| Port Orange | Softening | -3.2% | -61 | 3 |
| Port Saint Lucie | Softening | -2.1% | -57 | 6 |
| Punta Gorda | Softening | -6.8% | -66 | 4 |
| Riverview | Softening | -3.1% | -54 | 3 |
| Saint Augustine | Softening | -1.8% | -48 | 5 |
| Saint Cloud | Softening | -3.2% | -53 | 4 |
| Saint Petersburg | Softening | -3.0% | -54 | 12 |
| Sarasota | Softening | -4.1% | -61 | 12 |
| Sebring | Softening | -1.9% | -44 | 4 |
| Seminole | Softening | -1.0% | -50 | 3 |
| Southwest Ranches | Softening | 0.0% | -44 | 3 |
| Spring Hill | Softening | -2.4% | -55 | 4 |
| Stuart | Softening | -2.4% | -59 | 3 |
| Sunrise | Softening | -4.1% | -54 | 3 |
| Tallahassee | Cooling | +1.2% | -21 | 10 |
| Tampa | Softening | -1.4% | -50 | 21 |
| The Villages | Softening | -1.3% | -52 | 5 |
| Venice | Softening | -5.6% | -61 | 3 |
| Vero Beach | Softening | -2.8% | -54 | 5 |
| Wesley Chapel | Softening | -2.9% | -54 | 3 |
| West Palm Beach | Cooling | +0.8% | -33 | 8 |
| Winter Haven | Softening | -3.0% | -52 | 3 |
| Zephyrhills | Softening | -2.7% | -51 | 3 |
Ranked by HavenScore
The score only ranks ZIPs with 5,000+ residents — thinner markets are too noisy month-to-month. National leaderboards →
75 cities with scored ZIPs
City figure is the average HavenScore across the city’s scored ZIPs. All cities, every state →
Most affordable ZIPs, county by county
Keep exploring