HavenScore: 51 is the median across 892 scored ZIPs in Michigan. The median home value is $247,550. Prices are up 4.84% over the trailing year on average. Across the state, conditions read Leaning Seller.
Where each city sits: price momentum against buyer-seller pressure
15 of 27 Michigan cities read Cooling — prices still up over the year, but the market now leans toward buyers.
| City | Read | Prices, trailing year | Gauge | ZIPs |
|---|---|---|---|---|
| Ann Arbor | Cooling | +2.8% | -1 | 4 |
| Battle Creek | Cooling | +5.0% | -7 | 5 |
| Bloomfield Hills | Accelerating | +4.9% | +13 | 3 |
| Burton | Cooling | +3.4% | -5 | 3 |
| Clinton Township | Cooling | +2.5% | -8 | 3 |
| Dearborn | Accelerating | +4.2% | +5 | 4 |
| Detroit | Softening | -7.3% | -39 | 26 |
| Farmington Hills | Accelerating | +2.7% | +8 | 3 |
| Flint | Cooling | +1.6% | -33 | 5 |
| Grand Rapids | Accelerating | +2.7% | +3 | 6 |
| Jackson | Cooling | +3.0% | -3 | 3 |
| Kalamazoo | Accelerating | +4.8% | +0 | 5 |
| Kentwood | Accelerating | +3.6% | +2 | 3 |
| Lansing | Cooling | +2.7% | -20 | 7 |
| Livonia | Cooling | +2.7% | -1 | 3 |
| Muskegon | Cooling | +2.3% | -4 | 3 |
| Novi | Accelerating | +2.7% | +9 | 3 |
| Pontiac | Cooling | +1.2% | -11 | 3 |
| Saginaw | Accelerating | +4.8% | +4 | 7 |
| Saint Clair Shores | Cooling | +3.1% | -6 | 3 |
| Shelby Township | Cooling | +2.3% | -4 | 3 |
| Southfield | Accelerating | +1.6% | +1 | 3 |
| Sterling Heights | Cooling | +1.9% | -1 | 4 |
| Traverse City | Cooling | +1.6% | -2 | 4 |
| Troy | Accelerating | +2.7% | +5 | 4 |
| Warren | Cooling | +0.3% | -13 | 5 |
| Waterford | Accelerating | +3.3% | +6 | 3 |
Ranked by HavenScore
The score only ranks ZIPs with 5,000+ residents — thinner markets are too noisy month-to-month. National leaderboards →
27 cities with scored ZIPs
City figure is the average HavenScore across the city’s scored ZIPs. All cities, every state →
Most affordable ZIPs, county by county
Keep exploring