HavenScore: 52 is the median across 1,513 scored ZIPs in Texas. The median home value is $261,567. Prices are down 0.43% over the trailing year on average. Across the state, conditions read Leaning Buyer.
Where each city sits: price momentum against buyer-seller pressure
37 of 55 Texas cities read Softening — prices down over the year with the market leaning toward buyers.
| City | Read | Prices, trailing year | Gauge | ZIPs |
|---|---|---|---|---|
| Abilene | Accelerating | +7.7% | +35 | 5 |
| Amarillo | Accelerating | +3.9% | +2 | 13 |
| Arlington | Softening | -0.9% | -33 | 13 |
| Athens | Softening | -2.0% | -43 | 3 |
| Austin | Softening | -3.6% | -43 | 42 |
| Baytown | Softening | -1.2% | -36 | 3 |
| Beaumont | Cooling | +3.2% | -24 | 8 |
| Brownsville | Cooling | +2.2% | -19 | 3 |
| Bryan | Cooling | +0.6% | -37 | 4 |
| Carrollton | Softening | -2.4% | -40 | 3 |
| Conroe | Softening | -1.8% | -31 | 7 |
| Corpus Christi | Softening | -1.8% | -43 | 16 |
| Dallas | Softening | -1.2% | -35 | 40 |
| Denton | Softening | -3.3% | -43 | 5 |
| East Bernard | Accelerating | +2.5% | +9 | 3 |
| Edinburg | Cooling | +1.2% | -28 | 3 |
| El Paso | Cooling | +2.3% | -19 | 20 |
| Fort Worth | Softening | -1.6% | -40 | 26 |
| Frisco | Softening | -4.2% | -50 | 4 |
| Galveston | Softening | -6.1% | -46 | 3 |
| Garland | Softening | -3.9% | -49 | 5 |
| Georgetown | Softening | -5.1% | -55 | 3 |
| Grand Prairie | Softening | -1.1% | -37 | 4 |
| Houston | Softening | -2.3% | -37 | 97 |
| Huntsville | Softening | -0.6% | -21 | 3 |
| Irving | Softening | -0.4% | -43 | 6 |
| Katy | Softening | -2.6% | -33 | 4 |
| Killeen | Softening | -1.3% | -47 | 4 |
| Laredo | Cooling | +2.9% | -18 | 5 |
| Longview | Cooling | +1.8% | -34 | 5 |
| Lubbock | Cooling | +1.3% | -14 | 14 |
| Luling | Softening | -4.0% | -31 | 3 |
| Marshall | Cooling | +1.5% | -23 | 3 |
| McAllen | Cooling | +0.1% | -36 | 3 |
| McKinney | Softening | -5.8% | -51 | 4 |
| Mesquite | Softening | -3.1% | -47 | 3 |
| Midland | Cooling | +1.8% | -15 | 5 |
| Nacogdoches | Cooling | +2.7% | -1 | 3 |
| Odessa | Cooling | +3.8% | -20 | 6 |
| Pasadena | Softening | -3.2% | -24 | 5 |
| Plano | Softening | -4.1% | -45 | 6 |
| Richardson | Softening | -1.0% | -38 | 3 |
| Round Rock | Softening | -5.6% | -52 | 3 |
| San Angelo | Softening | -3.0% | -29 | 3 |
| San Antonio | Softening | -1.8% | -48 | 56 |
| San Diego | Softening | -10.4% | -13 | 3 |
| Sherman | Softening | -7.3% | -50 | 3 |
| Spring | Softening | 0.0% | -29 | 8 |
| Sugar Land | Softening | -0.5% | -25 | 3 |
| Temple | Softening | -3.9% | -55 | 3 |
| Tyler | Softening | -1.9% | -38 | 9 |
| Victoria | Cooling | +0.1% | -15 | 4 |
| Waco | Softening | -1.2% | -36 | 7 |
| Weatherford | Softening | -0.2% | -36 | 4 |
| Wichita Falls | Cooling | +0.7% | -24 | 7 |
Ranked by HavenScore
The score only ranks ZIPs with 5,000+ residents — thinner markets are too noisy month-to-month. National leaderboards →
55 cities with scored ZIPs
City figure is the average HavenScore across the city’s scored ZIPs. All cities, every state →
Most affordable ZIPs, county by county
Keep exploring