States · 51 with scored ZIPs
Every state, read the same way.
Each state page ranks its ZIPs, lists its cities and counties, and plots the cities by price momentum against buyer-seller pressure. Median score, trailing-year change and market lean below are averages across the state’s 26,294 scored ZIPs, from Zillow ZHVI and the HavenScore gauge.
| State | Scored ZIPs | Median score | Prices, trailing year | Market lean | Cycle read |
|---|---|---|---|---|---|
| Alabama | 510 | 58 | +1.7% | Leaning Buyer | Cooling |
| Alaska | 50 | 48 | +4.9% | Leaning Seller | Accelerating |
| Arizona | 300 | 48 | -0.1% | Leaning Buyer | Softening |
| Arkansas | 305 | 56 | +2.6% | Leaning Buyer | Cooling |
| California | 1,542 | 38 | +0.7% | Leaning Buyer | Cooling |
| Colorado | 416 | 45 | -0.3% | Leaning Buyer | Softening |
| Connecticut | 257 | 41 | +5.3% | Leaning Seller | Accelerating |
| Delaware | 59 | 52 | +1.9% | Leaning Buyer | Cooling |
| District of Columbia | 22 | 44 | -2.0% | Buyer's Market | Softening |
| Florida | 924 | 49 | -1.3% | Buyer's Market | Softening |
| Georgia | 666 | 53 | +2.4% | Leaning Buyer | Cooling |
| Hawaii | 78 | 47 | +0.5% | Leaning Seller | Accelerating |
| Idaho | 203 | 46 | +3.4% | Leaning Seller | Accelerating |
| Illinois | 1,084 | 49 | +5.6% | Leaning Seller | Accelerating |
| Indiana | 698 | 57 | +4.2% | Leaning Seller | Accelerating |
| Iowa | 824 | 56 | +5.7% | Leaning Seller | Accelerating |
| Kansas | 515 | 56 | +4.7% | Leaning Seller | Accelerating |
| Kentucky | 600 | 53 | -5.9% | Leaning Buyer | Softening |
| Louisiana | 345 | 55 | +0.8% | Leaning Buyer | Cooling |
| Maine | 311 | 47 | +1.9% | Leaning Seller | Accelerating |
| Maryland | 423 | 48 | +1.1% | Leaning Buyer | Cooling |
| Massachusetts | 485 | 43 | +2.2% | Leaning Seller | Accelerating |
| Michigan | 892 | 51 | +4.8% | Leaning Seller | Accelerating |
| Minnesota | 718 | 49 | +4.5% | Leaning Seller | Accelerating |
| Mississippi | 343 | 50 | +0.3% | Leaning Buyer | Cooling |
| Missouri | 764 | 54 | +4.9% | Leaning Seller | Accelerating |
| Montana | 232 | 42 | +4.0% | Leaning Seller | Accelerating |
| Nebraska | 463 | 53 | +4.4% | Leaning Seller | Accelerating |
| Nevada | 133 | 48 | 0.0% | Leaning Buyer | Softening |
| New Hampshire | 231 | 43 | +3.0% | Leaning Seller | Accelerating |
| New Jersey | 547 | 43 | +3.8% | Leaning Seller | Accelerating |
| New Mexico | 151 | 45 | +1.6% | Leaning Buyer | Cooling |
| New York | 1,561 | 50 | +5.4% | Leaning Seller | Accelerating |
| North Carolina | 719 | 53 | +1.9% | Leaning Buyer | Cooling |
| North Dakota | 113 | 57 | +6.0% | Leaning Seller | Accelerating |
| Ohio | 1,024 | 53 | +4.1% | Leaning Seller | Accelerating |
| Oklahoma | 499 | 56 | +3.6% | Leaning Buyer | Cooling |
| Oregon | 339 | 41 | +0.8% | Leaning Buyer | Cooling |
| Pennsylvania | 1,363 | 53 | +2.6% | Leaning Seller | Accelerating |
| Rhode Island | 69 | 43 | +3.4% | Leaning Seller | Accelerating |
| South Carolina | 359 | 56 | +1.0% | Leaning Buyer | Cooling |
| South Dakota | 146 | 52 | +4.6% | Leaning Seller | Accelerating |
| Tennessee | 588 | 55 | +3.1% | Leaning Buyer | Cooling |
| Texas | 1,513 | 52 | -0.4% | Leaning Buyer | Softening |
| Utah | 186 | 49 | +2.5% | Leaning Buyer | Cooling |
| Vermont | 229 | 40 | +1.7% | Leaning Seller | Accelerating |
| Virginia | 757 | 51 | +3.2% | Leaning Seller | Accelerating |
| Washington | 485 | 41 | 0.0% | Leaning Buyer | Cooling |
| West Virginia | 479 | 57 | +2.2% | Leaning Seller | Accelerating |
| Wisconsin | 679 | 49 | +5.9% | Leaning Seller | Accelerating |
| Wyoming | 95 | 47 | +2.1% | Leaning Seller | Accelerating |
Cycle read pairs the state’s average trailing-year price change with its average buyer-seller gauge: Accelerating, Cooling, Softening or Firming. The state page shows the same read city by city.