HavenScore: 41 is the median across 485 scored ZIPs in Washington. The median home value is $510,876. Prices are up 0.02% over the trailing year on average. Across the state, conditions read Leaning Buyer.
Where each city sits: price momentum against buyer-seller pressure
16 of 25 Washington cities read Softening — prices down over the year with the market leaning toward buyers.
| City | Read | Prices, trailing year | Gauge | ZIPs |
|---|---|---|---|---|
| Auburn | Softening | -0.7% | -39 | 3 |
| Bellevue | Softening | -3.5% | -40 | 5 |
| Bellingham | Softening | -0.3% | -29 | 3 |
| Bothell | Softening | -5.0% | -50 | 3 |
| Bremerton | Cooling | +0.7% | -20 | 4 |
| Burien | Softening | -0.7% | -23 | 4 |
| Everett | Softening | -0.8% | -34 | 5 |
| Gig Harbor | Cooling | +0.4% | -39 | 3 |
| Issaquah | Softening | -2.5% | -26 | 3 |
| Kennewick | Cooling | +0.6% | -38 | 3 |
| Kent | Softening | -1.4% | -40 | 3 |
| Lyle | Cooling | +0.5% | -20 | 3 |
| Lynnwood | Softening | -2.6% | -44 | 3 |
| Mount Vernon | Cooling | +1.1% | -30 | 3 |
| Olympia | Cooling | 0.0% | -33 | 5 |
| Puyallup | Cooling | +0.1% | -42 | 5 |
| Renton | Softening | -2.2% | -38 | 5 |
| Seattle | Softening | -2.2% | -35 | 23 |
| Shoreline | Softening | -2.0% | -31 | 3 |
| Spokane | Softening | -0.8% | -40 | 11 |
| Spokane Valley | Cooling | +0.2% | -37 | 5 |
| Tacoma | Softening | -0.6% | -24 | 11 |
| Vancouver | Softening | -0.3% | -39 | 11 |
| Winthrop | Softening | -2.4% | -36 | 3 |
| Yakima | Cooling | +1.0% | -35 | 4 |
Ranked by HavenScore
The score only ranks ZIPs with 5,000+ residents — thinner markets are too noisy month-to-month. National leaderboards →
25 cities with scored ZIPs
City figure is the average HavenScore across the city’s scored ZIPs. All cities, every state →
Most affordable ZIPs, county by county
Keep exploring