HavenScore: 54 puts Baltimore, Baltimore City in the Fair band across 21 ZIPs. Median home is $214,463, down 2.25% over the trailing year.
City-level HavenScore: average across 21 ZIPs.
HavenScore
Ranked by HavenScore
21 ZIPs, sortable
| 21224 | 58 | $235,488 | -2.80% | Open → |
| 21230 | 58 | $268,178 | -1.76% | Open → |
| 21202 | 58 | $184,979 | -0.92% | Open → |
| 21217 | 57 | $94,553 | -6.96% | Open → |
| 21223 | 56 | $69,265 | -6.82% | Open → |
| 21213 | 56 | $116,085 | -6.08% | Open → |
| 21214 | 56 | $257,374 | +0.64% | Open → |
| 21211 | 55 | $280,947 | -1.60% | Open → |
| 21239 | 54 | $214,463 | -0.33% | Open → |
| 21216 | 54 | $114,151 | -4.26% | Open → |
| 21205 | 54 | $106,536 | -5.13% | Open → |
| 21229 | 54 | $172,949 | -4.67% | Open → |
| 21206 | 53 | $220,930 | -0.97% | Open → |
| 21231 | 53 | $289,774 | -4.39% | Open → |
| 21218 | 53 | $184,619 | -4.06% | Open → |
| 21215 | 53 | $159,817 | -5.28% | Open → |
| 21212 | 53 | $339,404 | +1.01% | Open → |
| 21201 | 49 | $213,129 | +0.41% | Open → |
| 21226 | 48 | $315,490 | +1.11% | Open → |
| 21210 | 47 | $486,556 | +4.09% | Open → |
| 21209 | 45 | $450,727 | +1.51% | Open → |
Choropleth centered on Baltimore
Open the map centered on Baltimore to compare neighbors at a glance.
Nearby cities and counties