Cookies
Anonymous, cookieless usage counting is always on. “Accept all” adds session analytics that help us fix slow pages.
· Privacy
HavenScore: 54 puts Charlotte, Mecklenburg County in the Fair band across 23 ZIPs. Median home is $415,262, flat over the trailing year.
City-level HavenScore: average across 23 ZIPs.
HavenScore
Ranked by HavenScore
23 ZIPs, sortable
| 28214 | 61 | $339,711 | -0.19% | Open → |
| 28202 | 60 | $415,262 | -0.82% | Open → |
| 28278 | 59 | $503,391 | -1.23% | Open → |
| 28269 | 57 | $361,475 | -2.20% | Open → |
| 28273 | 57 | $372,913 | -2.18% | Open → |
| 28216 | 55 | $323,247 | -1.29% | Open → |
| 28262 | 55 | $346,755 | -1.48% | Open → |
| 28277 | 55 | $619,189 | +0.78% | Open → |
| 28215 | 54 | $353,739 | -1.09% | Open → |
| 28270 | 53 | $689,045 | +1.95% | Open → |
| 28226 | 53 | $683,891 | +2.62% | Open → |
| 28209 | 52 | $677,591 | +3.59% | Open → |
| 28203 | 52 | $691,346 | +0.44% | Open → |
| 28204 | 52 | $587,447 | -0.33% | Open → |
| 28217 | 52 | $331,525 | -1.50% | Open → |
| 28207 | 52 | $1,650,584 | +5.79% | Open → |
| 28208 | 51 | $304,094 | -1.85% | Open → |
| 28205 | 51 | $468,536 | -0.56% | Open → |
| 28210 | 51 | $574,487 | +1.70% | Open → |
| 28211 | 51 | $932,453 | +2.78% | Open → |
| 28213 | 50 | $328,354 | -1.22% | Open → |
| 28212 | 49 | $326,002 | -0.54% | Open → |
| 28206 | 49 | $331,535 | -3.28% | Open → |
Choropleth centered on Charlotte
Open the map centered on Charlotte to compare neighbors at a glance.
Nearby cities and counties