HavenScore: 57 puts Detroit, Wayne County in the Fair band across 26 ZIPs. Median home is $86,804, down 6.96% over the trailing year.
City-level HavenScore: average across 26 ZIPs.
HavenScore
Ranked by HavenScore
26 ZIPs, sortable
| 48206 | 63 | $87,394 | -13.38% | Open → |
| 48205 | 62 | $53,139 | -13.15% | Open → |
| 48219 | 62 | $90,816 | -0.96% | Open → |
| 48234 | 62 | $54,117 | -8.70% | Open → |
| 48203 | 62 | $60,169 | -7.50% | Open → |
| 48204 | 61 | $57,263 | -6.31% | Open → |
| 48213 | 61 | $46,649 | -13.15% | Open → |
| 48228 | 61 | $69,915 | +0.88% | Open → |
| 48235 | 61 | $96,181 | -1.63% | Open → |
| 48238 | 61 | $55,726 | -5.28% | Open → |
| 48223 | 61 | $86,214 | -0.83% | Open → |
| 48221 | 61 | $136,418 | -4.31% | Open → |
| 48227 | 61 | $70,471 | -2.87% | Open → |
| 48224 | 60 | $81,950 | -6.43% | Open → |
| 48214 | 60 | $96,393 | -15.10% | Open → |
| 48207 | 58 | $147,383 | -8.49% | Open → |
| 48210 | 57 | $70,564 | +0.27% | Open → |
| 48217 | 57 | $58,995 | -0.59% | Open → |
| 48211 | 56 | $59,522 | -15.66% | Open → |
| 48209 | 56 | $89,305 | -3.63% | Open → |
| 48215 | 54 | $94,954 | -9.53% | Open → |
| 48216 | 52 | $184,421 | -11.53% | Open → |
| 48208 | 50 | $132,707 | -10.51% | Open → |
| 48226 | 49 | $315,173 | -4.82% | Open → |
| 48202 | 48 | $180,793 | -12.31% | Open → |
| 48201 | 37 | $414,676 | -5.32% | Open → |
Choropleth centered on Detroit
Open the map centered on Detroit to compare neighbors at a glance.
Nearby cities and counties