Cookies
Anonymous, cookieless usage counting is always on. “Accept all” adds session analytics that help us fix slow pages.
· Privacy
HavenScore: 57 puts Indianapolis, Marion County in the Fair band across 33 ZIPs. Median home is $259,087, down 0.40% over the trailing year.
City-level HavenScore: average across 33 ZIPs.
HavenScore
Ranked by HavenScore
33 ZIPs, sortable
| 46278 | 65 | $433,396 | +3.30% | Open → |
| 46259 | 64 | $375,154 | +1.56% | Open → |
| 46237 | 63 | $262,661 | +0.47% | Open → |
| 46217 | 63 | $260,582 | -0.12% | Open → |
| 46239 | 63 | $296,774 | +0.66% | Open → |
| 46228 | 62 | $274,727 | -0.16% | Open → |
| 46234 | 61 | $281,709 | +0.68% | Open → |
| 46203 | 61 | $171,209 | -1.11% | Open → |
| 46222 | 61 | $130,958 | -3.45% | Open → |
| 46241 | 60 | $161,247 | +0.72% | Open → |
| 46220 | 59 | $348,323 | +0.47% | Open → |
| 46113 | 59 | $280,736 | -0.01% | Open → |
| 46231 | 58 | $259,087 | +0.31% | Open → |
| 46229 | 58 | $220,935 | -1.69% | Open → |
| 46208 | 58 | $180,872 | -4.05% | Open → |
| 46218 | 58 | $118,267 | -3.52% | Open → |
| 46201 | 58 | $156,898 | -5.78% | Open → |
| 46219 | 58 | $191,107 | -0.70% | Open → |
| 46226 | 57 | $166,489 | -1.09% | Open → |
| 46204 | 56 | $346,288 | +1.77% | Open → |
| 46221 | 56 | $213,302 | +1.16% | Open → |
| 46235 | 56 | $221,230 | -0.68% | Open → |
| 46268 | 55 | $257,966 | +1.05% | Open → |
| 46205 | 55 | $262,220 | -3.57% | Open → |
| 46225 | 54 | $179,576 | -4.30% | Open → |
| 46214 | 53 | $233,712 | -0.73% | Open → |
| 46254 | 53 | $224,860 | +1.01% | Open → |
| 46227 | 53 | $230,930 | -0.25% | Open → |
| 46250 | 51 | $333,366 | +0.22% | Open → |
| 46256 | 51 | $348,967 | +1.65% | Open → |
| 46260 | 50 | $312,199 | +1.01% | Open → |
| 46202 | 49 | $352,931 | -0.24% | Open → |
| 46240 | 49 | $370,014 | +2.15% | Open → |
Choropleth centered on Indianapolis
Open the map centered on Indianapolis to compare neighbors at a glance.
Nearby cities and counties