HavenScore: 58 puts Mobile, Mobile County in the Fair band across 13 ZIPs. Median home is $202,570, down 0.59% over the trailing year.
City-level HavenScore: average across 13 ZIPs.
HavenScore
Ranked by HavenScore
13 ZIPs, sortable
| 36617 | 66 | $61,054 | +4.82% | Open → |
| 36606 | 63 | $141,883 | -2.25% | Open → |
| 36605 | 63 | $92,545 | +1.91% | Open → |
| 36695 | 60 | $279,907 | +1.12% | Open → |
| 36693 | 60 | $228,169 | -3.26% | Open → |
| 36603 | 60 | $69,758 | +3.15% | Open → |
| 36618 | 58 | $172,745 | -2.38% | Open → |
| 36604 | 58 | $202,570 | -3.27% | Open → |
| 36619 | 58 | $218,853 | +0.37% | Open → |
| 36608 | 57 | $242,851 | +0.59% | Open → |
| 36607 | 57 | $113,183 | -4.38% | Open → |
| 36609 | 54 | $205,045 | -0.43% | Open → |
| 36602 | 38 | $329,873 | -3.67% | Open → |
Choropleth centered on Mobile
Open the map centered on Mobile to compare neighbors at a glance.
Nearby cities and counties