Cookies
Anonymous, cookieless usage counting is always on. “Accept all” adds session analytics that help us fix slow pages.
· Privacy
HavenScore: 42 puts Portland, Multnomah County in the Fair band across 28 ZIPs. Median home is $556,775, down 0.82% over the trailing year.
City-level HavenScore: average across 28 ZIPs.
HavenScore
Ranked by HavenScore
28 ZIPs, sortable
| 97209 | 52 | $347,796 | -9.84% | Open → |
| 97229 | 49 | $741,191 | -4.04% | Open → |
| 97206 | 46 | $475,017 | -0.66% | Open → |
| 97239 | 46 | $610,312 | -0.89% | Open → |
| 97221 | 45 | $775,384 | -0.46% | Open → |
| 97231 | 45 | $702,638 | -0.99% | Open → |
| 97217 | 44 | $509,521 | -0.94% | Open → |
| 97266 | 44 | $405,392 | -0.76% | Open → |
| 97219 | 44 | $644,946 | -1.22% | Open → |
| 97205 | 43 | $499,899 | +1.27% | Open → |
| 97211 | 43 | $576,020 | -0.24% | Open → |
| 97212 | 42 | $808,925 | +2.81% | Open → |
| 97215 | 42 | $665,115 | +1.83% | Open → |
| 97202 | 42 | $641,979 | +0.25% | Open → |
| 97201 | 42 | $436,830 | -4.30% | Open → |
| 97213 | 42 | $564,786 | +0.36% | Open → |
| 97210 | 41 | $699,372 | -1.97% | Open → |
| 97203 | 41 | $459,321 | -1.13% | Open → |
| 97214 | 40 | $692,140 | +2.25% | Open → |
| 97232 | 40 | $665,531 | +2.43% | Open → |
| 97216 | 40 | $429,523 | -0.78% | Open → |
| 97236 | 40 | $438,300 | +0.07% | Open → |
| 97218 | 40 | $482,333 | -2.28% | Open → |
| 97230 | 39 | $462,034 | -0.25% | Open → |
| 97267 | 38 | $548,763 | +0.08% | Open → |
| 97220 | 38 | $432,981 | -0.54% | Open → |
| 97233 | 38 | $406,091 | +0.67% | Open → |
| 97227 | 37 | $569,496 | -3.69% | Open → |
Choropleth centered on Portland
Open the map centered on Portland to compare neighbors at a glance.
Nearby cities and counties