Cookies
Anonymous, cookieless usage counting is always on. “Accept all” adds session analytics that help us fix slow pages.
· Privacy
HavenScore: 53 puts Atlanta, Fulton County in the Fair band across 26 ZIPs. Median home is $387,358, down 3.13% over the trailing year.
City-level HavenScore: average across 26 ZIPs.
HavenScore
Ranked by HavenScore
26 ZIPs, sortable
| 30363 | 68 | $301,524 | -4.51% | Open → |
| 30309 | 62 | $394,746 | -2.87% | Open → |
| 30301 | 62 | $380,000 | -1.50% | Open → |
| 30303 | 61 | $203,526 | -13.82% | Open → |
| 30326 | 60 | $409,913 | -2.48% | Open → |
| 30308 | 58 | $328,506 | -4.03% | Open → |
| 30354 | 56 | $234,977 | -6.45% | Open → |
| 30313 | 54 | $332,666 | -3.64% | Open → |
| 30316 | 54 | $406,358 | -1.86% | Open → |
| 30331 | 53 | $272,695 | -7.13% | Open → |
| 30311 | 53 | $236,781 | -8.57% | Open → |
| 30305 | 52 | $694,884 | +2.42% | Open → |
| 30318 | 52 | $388,968 | -4.82% | Open → |
| 30324 | 51 | $494,246 | -0.42% | Open → |
| 30307 | 51 | $740,424 | +0.86% | Open → |
| 30317 | 50 | $575,816 | -0.16% | Open → |
| 30315 | 50 | $252,386 | -9.50% | Open → |
| 30310 | 49 | $269,227 | -9.36% | Open → |
| 30312 | 49 | $457,392 | -3.09% | Open → |
| 30314 | 49 | $235,678 | -9.58% | Open → |
| 30336 | 47 | $284,987 | -3.37% | Open → |
| 30306 | 47 | $964,679 | +4.91% | Open → |
| 30327 | 46 | $1,537,587 | +4.15% | Open → |
| 30340 | 46 | $385,748 | +0.14% | Open → |
| 30345 | 46 | $647,539 | +2.52% | Open → |
| 30329 | 43 | $527,251 | +0.65% | Open → |
Choropleth centered on Atlanta
Open the map centered on Atlanta to compare neighbors at a glance.
Nearby cities and counties