Cookies
Anonymous, cookieless usage counting is always on. “Accept all” adds session analytics that help us fix slow pages.
· Privacy
HavenScore: 50 puts Buffalo, Erie County in the Fair band across 25 ZIPs. Median home is $260,342, up 2.96% over the trailing year.
City-level HavenScore: average across 25 ZIPs.
HavenScore
Ranked by HavenScore
25 ZIPs, sortable
| 14208 | 57 | $147,204 | -5.33% | Open → |
| 14225 | 57 | $234,868 | +3.92% | Open → |
| 14223 | 56 | $270,112 | +2.62% | Open → |
| 14215 | 56 | $150,973 | +3.02% | Open → |
| 14211 | 55 | $120,058 | +6.13% | Open → |
| 14226 | 55 | $318,847 | +3.07% | Open → |
| 14220 | 54 | $230,733 | -0.08% | Open → |
| 14227 | 53 | $270,154 | +5.81% | Open → |
| 14224 | 53 | $297,839 | +5.50% | Open → |
| 14206 | 52 | $178,736 | +2.95% | Open → |
| 14213 | 51 | $208,326 | +2.19% | Open → |
| 14207 | 51 | $161,473 | -0.46% | Open → |
| 14210 | 51 | $177,694 | +4.56% | Open → |
| 14219 | 50 | $260,342 | +6.85% | Open → |
| 14217 | 49 | $264,265 | +2.15% | Open → |
| 14212 | 49 | $158,814 | +6.73% | Open → |
| 14214 | 48 | $290,274 | +4.30% | Open → |
| 14209 | 48 | $322,170 | -2.29% | Open → |
| 14228 | 47 | $356,956 | +4.64% | Open → |
| 14216 | 47 | $339,315 | +3.58% | Open → |
| 14218 | 47 | $222,434 | +6.99% | Open → |
| 14222 | 45 | $543,582 | +5.83% | Open → |
| 14202 | 43 | $571,566 | +0.43% | Open → |
| 14204 | 43 | $184,416 | -1.22% | Open → |
| 14201 | 40 | $312,568 | +2.22% | Open → |
Choropleth centered on Buffalo
Open the map centered on Buffalo to compare neighbors at a glance.
Nearby cities and counties