HavenScore: 47 puts Colorado Springs, El Paso County in the Fair band across 21 ZIPs. Median home is $440,899, down 1.55% over the trailing year.
City-level HavenScore: average across 21 ZIPs.
HavenScore
Ranked by HavenScore
21 ZIPs, sortable
| 80927 | 57 | $501,775 | -1.99% | Open → |
| 80922 | 54 | $448,311 | -1.08% | Open → |
| 80925 | 53 | $447,519 | -2.63% | Open → |
| 80923 | 52 | $467,384 | -1.67% | Open → |
| 80920 | 51 | $522,901 | -1.16% | Open → |
| 80924 | 50 | $652,476 | -2.01% | Open → |
| 80908 | 49 | $678,463 | -1.88% | Open → |
| 80951 | 47 | $427,685 | -0.81% | Open → |
| 80915 | 46 | $378,556 | -1.25% | Open → |
| 80918 | 46 | $437,033 | -1.67% | Open → |
| 80919 | 46 | $592,609 | -0.35% | Open → |
| 80926 | 46 | $667,580 | -1.82% | Open → |
| 80905 | 45 | $375,152 | -2.59% | Open → |
| 80907 | 45 | $402,054 | -0.73% | Open → |
| 80910 | 45 | $319,049 | -1.25% | Open → |
| 80917 | 45 | $398,099 | -1.02% | Open → |
| 80906 | 44 | $527,808 | -1.13% | Open → |
| 80916 | 44 | $339,606 | -2.18% | Open → |
| 80903 | 44 | $380,571 | -2.63% | Open → |
| 80904 | 44 | $440,899 | -1.68% | Open → |
| 80909 | 42 | $367,532 | -1.06% | Open → |
Choropleth centered on Colorado Springs
Open the map centered on Colorado Springs to compare neighbors at a glance.
Nearby cities and counties