Cookies
Anonymous, cookieless usage counting is always on. “Accept all” adds session analytics that help us fix slow pages.
· Privacy
HavenScore: 46 puts Denver, Denver County in the Fair band across 27 ZIPs. Median home is $552,063, down 3.84% over the trailing year.
City-level HavenScore: average across 27 ZIPs.
HavenScore
Ranked by HavenScore
27 ZIPs, sortable
| 80247 | 55 | $261,288 | -8.94% | Open → |
| 80203 | 52 | $355,438 | -5.46% | Open → |
| 80216 | 51 | $361,561 | -4.99% | Open → |
| 80238 | 49 | $764,321 | -3.46% | Open → |
| 80249 | 49 | $464,388 | -4.31% | Open → |
| 80202 | 49 | $552,063 | -4.35% | Open → |
| 80221 | 48 | $457,304 | -4.70% | Open → |
| 80207 | 47 | $593,535 | -3.78% | Open → |
| 80237 | 47 | $499,894 | -4.74% | Open → |
| 80211 | 47 | $712,850 | -4.55% | Open → |
| 80222 | 46 | $559,424 | -4.45% | Open → |
| 80212 | 46 | $739,211 | -2.98% | Open → |
| 80218 | 46 | $497,775 | -2.79% | Open → |
| 80239 | 45 | $430,516 | -3.43% | Open → |
| 80210 | 45 | $836,960 | -1.84% | Open → |
| 80220 | 45 | $659,817 | -1.78% | Open → |
| 80236 | 45 | $517,990 | -3.92% | Open → |
| 80206 | 44 | $860,073 | -0.43% | Open → |
| 80223 | 44 | $458,589 | -4.65% | Open → |
| 80205 | 44 | $574,255 | -3.93% | Open → |
| 80231 | 44 | $409,917 | -5.86% | Open → |
| 80209 | 44 | $981,256 | -0.34% | Open → |
| 80219 | 44 | $427,806 | -4.96% | Open → |
| 80230 | 43 | $782,720 | -1.10% | Open → |
| 80224 | 43 | $560,449 | -3.15% | Open → |
| 80204 | 43 | $534,511 | -5.28% | Open → |
| 80246 | 40 | $582,957 | -3.41% | Open → |
Choropleth centered on Denver
Open the map centered on Denver to compare neighbors at a glance.
Nearby cities and counties