HavenScore: 51 puts Columbus, Franklin County in the Fair band across 21 ZIPs. Median home is $233,569, down 1.90% over the trailing year.
City-level HavenScore: average across 21 ZIPs.
HavenScore
Ranked by HavenScore
21 ZIPs, sortable
| 43207 | 57 | $206,542 | -1.11% | Open → |
| 43204 | 57 | $201,902 | -1.63% | Open → |
| 43206 | 56 | $276,730 | -2.41% | Open → |
| 43223 | 55 | $169,060 | -2.19% | Open → |
| 43211 | 54 | $138,889 | -3.18% | Open → |
| 43240 | 54 | $325,545 | +1.87% | Open → |
| 43219 | 54 | $193,658 | -0.35% | Open → |
| 43228 | 54 | $225,810 | -1.94% | Open → |
| 43215 | 53 | $331,981 | -3.65% | Open → |
| 43235 | 52 | $346,985 | +0.88% | Open → |
| 43224 | 51 | $203,177 | -1.28% | Open → |
| 43222 | 51 | $165,688 | -3.45% | Open → |
| 43227 | 50 | $197,916 | -2.83% | Open → |
| 43214 | 49 | $412,121 | +1.48% | Open → |
| 43232 | 49 | $221,086 | -0.60% | Open → |
| 43203 | 47 | $233,569 | -6.94% | Open → |
| 43205 | 47 | $276,078 | -5.67% | Open → |
| 43212 | 46 | $430,945 | +0.93% | Open → |
| 43202 | 46 | $325,819 | -5.67% | Open → |
| 43229 | 45 | $277,161 | +1.20% | Open → |
| 43201 | 44 | $370,920 | -3.36% | Open → |
Choropleth centered on Columbus
Open the map centered on Columbus to compare neighbors at a glance.
Nearby cities and counties