Cookies
Anonymous, cookieless usage counting is always on. “Accept all” adds session analytics that help us fix slow pages.
· Privacy
HavenScore: 54 puts Lincoln, Lancaster County in the Fair band across 20 ZIPs. Median home is $288,105, up 4.09% over the trailing year.
City-level HavenScore: average across 20 ZIPs.
HavenScore
Ranked by HavenScore
20 ZIPs, sortable
| 68523 | 62 | $502,170 | +3.94% | Open → |
| 68507 | 60 | $253,137 | +2.72% | Open → |
| 68512 | 57 | $351,926 | +3.39% | Open → |
| 68505 | 57 | $266,870 | +2.98% | Open → |
| 68516 | 57 | $391,788 | +3.48% | Open → |
| 68527 | 57 | $520,997 | +3.81% | Open → |
| 68526 | 56 | $463,855 | +3.46% | Open → |
| 68532 | 55 | $586,586 | +7.66% | Open → |
| 68506 | 55 | $286,509 | +3.91% | Open → |
| 68502 | 54 | $243,029 | +3.95% | Open → |
| 68521 | 54 | $289,700 | +4.40% | Open → |
| 68503 | 54 | $203,705 | +4.18% | Open → |
| 68522 | 54 | $282,804 | +4.30% | Open → |
| 68528 | 53 | $291,245 | +4.53% | Open → |
| 68510 | 52 | $259,956 | +3.26% | Open → |
| 68517 | 52 | $589,833 | +7.93% | Open → |
| 68504 | 51 | $225,398 | +2.23% | Open → |
| 68524 | 51 | $262,376 | +3.01% | Open → |
| 68520 | 49 | $605,818 | +4.78% | Open → |
| 68508 | 45 | $220,566 | +3.86% | Open → |
Choropleth centered on Lincoln
Open the map centered on Lincoln to compare neighbors at a glance.
Nearby cities and counties