Cookies
Anonymous, cookieless usage counting is always on. “Accept all” adds session analytics that help us fix slow pages.
· Privacy
HavenScore: 57 puts Omaha, Douglas County in the Fair band across 31 ZIPs. Median home is $295,847, up 1.21% over the trailing year.
City-level HavenScore: average across 31 ZIPs.
HavenScore
Ranked by HavenScore
31 ZIPs, sortable
| 68135 | 65 | $393,202 | +1.34% | Open → |
| 68122 | 63 | $288,183 | +0.53% | Open → |
| 68136 | 62 | $411,920 | +0.06% | Open → |
| 68116 | 62 | $382,235 | +1.39% | Open → |
| 68022 | 61 | $515,280 | +1.34% | Open → |
| 68137 | 59 | $288,992 | +1.76% | Open → |
| 68106 | 59 | $257,435 | +1.72% | Open → |
| 68142 | 59 | $372,692 | +0.20% | Open → |
| 68107 | 59 | $187,346 | +1.76% | Open → |
| 68104 | 59 | $203,583 | -0.26% | Open → |
| 68130 | 59 | $459,964 | +1.18% | Open → |
| 68164 | 58 | $297,201 | +0.09% | Open → |
| 68118 | 58 | $426,205 | +1.60% | Open → |
| 68124 | 58 | $348,737 | +2.71% | Open → |
| 68112 | 57 | $188,983 | -0.53% | Open → |
| 68144 | 57 | $317,990 | +2.27% | Open → |
| 68138 | 57 | $295,847 | +2.63% | Open → |
| 68117 | 57 | $222,451 | +2.67% | Open → |
| 68111 | 57 | $140,395 | +0.94% | Open → |
| 68114 | 56 | $311,998 | +0.02% | Open → |
| 68157 | 56 | $297,282 | +2.08% | Open → |
| 68108 | 54 | $177,435 | -0.81% | Open → |
| 68105 | 53 | $230,997 | +1.51% | Open → |
| 68131 | 53 | $222,683 | +3.65% | Open → |
| 68154 | 53 | $363,911 | +0.73% | Open → |
| 68132 | 53 | $369,773 | +2.39% | Open → |
| 68134 | 53 | $261,977 | +0.45% | Open → |
| 68102 | 52 | $278,222 | +1.96% | Open → |
| 68152 | 52 | $343,832 | +2.14% | Open → |
| 68127 | 50 | $288,007 | +2.43% | Open → |
| 68110 | 45 | $153,497 | -2.51% | Open → |
Choropleth centered on Omaha
Open the map centered on Omaha to compare neighbors at a glance.
Nearby cities and counties