Cookies
Anonymous, cookieless usage counting is always on. “Accept all” adds session analytics that help us fix slow pages.
· Privacy
HavenScore: 54 puts Nashville, Davidson County in the Fair band across 25 ZIPs. Median home is $453,633, down 2.04% over the trailing year.
City-level HavenScore: average across 25 ZIPs.
HavenScore
Ranked by HavenScore
25 ZIPs, sortable
| 37219 | 63 | $453,633 | -1.11% | Open → |
| 37138 | 61 | $392,521 | -1.40% | Open → |
| 37189 | 58 | $403,881 | -1.83% | Open → |
| 37221 | 56 | $508,133 | -2.43% | Open → |
| 37205 | 55 | $1,087,169 | +2.68% | Open → |
| 37214 | 55 | $368,922 | -3.34% | Open → |
| 37080 | 55 | $410,126 | +2.91% | Open → |
| 37216 | 55 | $507,091 | -2.51% | Open → |
| 37076 | 55 | $407,265 | -2.21% | Open → |
| 37013 | 55 | $360,551 | -3.60% | Open → |
| 37211 | 54 | $399,496 | -3.36% | Open → |
| 37218 | 54 | $363,667 | -3.34% | Open → |
| 37220 | 54 | $922,479 | -1.05% | Open → |
| 37217 | 53 | $326,784 | -3.61% | Open → |
| 37204 | 53 | $1,001,659 | -0.06% | Open → |
| 37206 | 53 | $620,839 | -1.61% | Open → |
| 37201 | 53 | $497,936 | -0.91% | Open → |
| 37215 | 53 | $1,206,417 | +1.23% | Open → |
| 37207 | 52 | $376,151 | -4.46% | Open → |
| 37209 | 51 | $556,081 | -2.33% | Open → |
| 37208 | 51 | $458,506 | -4.32% | Open → |
| 37115 | 51 | $330,284 | -4.55% | Open → |
| 37212 | 50 | $766,155 | -2.48% | Open → |
| 37210 | 49 | $372,641 | -3.60% | Open → |
| 37203 | 49 | $620,692 | -3.69% | Open → |
Choropleth centered on Nashville
Open the map centered on Nashville to compare neighbors at a glance.
Nearby cities and counties