HavenScore: 58 puts Pittsburgh, Allegheny County in the Fair band across 36 ZIPs. Median home is $237,784, down 1.34% over the trailing year.
City-level HavenScore: average across 36 ZIPs.
HavenScore
Ranked by HavenScore
36 ZIPs, sortable
| 15239 | 65 | $253,632 | -0.40% | Open → |
| 15211 | 63 | $216,970 | -3.72% | Open → |
| 15212 | 63 | $173,343 | -4.52% | Open → |
| 15210 | 63 | $110,007 | -2.55% | Open → |
| 15220 | 63 | $239,382 | +0.01% | Open → |
| 15235 | 63 | $173,811 | -0.50% | Open → |
| 15204 | 63 | $124,662 | -3.32% | Open → |
| 15226 | 63 | $199,304 | -2.55% | Open → |
| 15216 | 62 | $216,371 | -2.73% | Open → |
| 15229 | 62 | $246,385 | -1.08% | Open → |
| 15203 | 62 | $219,275 | -5.09% | Open → |
| 15234 | 62 | $213,117 | -1.42% | Open → |
| 15221 | 62 | $150,301 | -3.23% | Open → |
| 15218 | 61 | $211,436 | -1.36% | Open → |
| 15207 | 61 | $146,566 | +4.99% | Open → |
| 15243 | 61 | $341,527 | +4.07% | Open → |
| 15236 | 61 | $254,330 | +0.69% | Open → |
| 15208 | 61 | $155,850 | -13.72% | Open → |
| 15214 | 60 | $170,587 | -3.18% | Open → |
| 15209 | 60 | $236,186 | -1.66% | Open → |
| 15201 | 59 | $299,404 | -4.35% | Open → |
| 15241 | 59 | $485,745 | +4.23% | Open → |
| 15237 | 59 | $360,596 | +1.87% | Open → |
| 15233 | 58 | $244,712 | -5.21% | Open → |
| 15202 | 57 | $221,424 | -0.64% | Open → |
| 15225 | 57 | $149,914 | +0.39% | Open → |
| 15228 | 56 | $428,849 | +3.44% | Open → |
| 15222 | 55 | $455,631 | -0.87% | Open → |
| 15215 | 54 | $349,573 | +1.84% | Open → |
| 15206 | 54 | $285,962 | -0.31% | Open → |
| 15224 | 51 | $258,396 | -8.52% | Open → |
| 15219 | 51 | $152,445 | -9.28% | Open → |
| 15217 | 49 | $466,504 | +4.53% | Open → |
| 15238 | 49 | $573,142 | +4.34% | Open → |
| 15213 | 46 | $269,269 | -0.85% | Open → |
| 15232 | 45 | $490,062 | +2.53% | Open → |
Choropleth centered on Pittsburgh
Open the map centered on Pittsburgh to compare neighbors at a glance.
Nearby cities and counties