HavenScore: 40 puts San Diego, San Diego County in the Cautious band across 33 ZIPs. Median home is $998,822, up 0.28% over the trailing year.
City-level HavenScore: average across 33 ZIPs.
HavenScore
Ranked by HavenScore
33 ZIPs, sortable
| 92108 | 44 | $593,627 | -4.35% | Open → |
| 92139 | 43 | $741,807 | +0.56% | Open → |
| 92131 | 43 | $1,488,780 | +0.89% | Open → |
| 92104 | 43 | $961,989 | +6.21% | Open → |
| 92101 | 43 | $722,224 | -5.64% | Open → |
| 92127 | 42 | $1,626,341 | -2.96% | Open → |
| 92014 | 42 | $2,921,996 | +5.18% | Open → |
| 92128 | 42 | $998,822 | -3.28% | Open → |
| 92103 | 41 | $1,072,843 | -0.16% | Open → |
| 92173 | 41 | $698,609 | +4.88% | Open → |
| 92107 | 41 | $1,495,340 | +2.17% | Open → |
| 92130 | 41 | $2,095,204 | +1.52% | Open → |
| 92037 | 41 | $2,366,345 | +5.26% | Open → |
| 92119 | 41 | $985,357 | +0.24% | Open → |
| 92106 | 40 | $1,812,949 | +2.80% | Open → |
| 92129 | 40 | $1,358,639 | -2.29% | Open → |
| 92126 | 40 | $997,629 | -1.77% | Open → |
| 92116 | 40 | $993,288 | +1.68% | Open → |
| 92123 | 40 | $967,341 | -0.16% | Open → |
| 92120 | 40 | $1,043,140 | +1.28% | Open → |
| 92124 | 39 | $1,061,764 | -0.13% | Open → |
| 92114 | 39 | $750,690 | +0.87% | Open → |
| 92154 | 39 | $747,003 | +0.44% | Open → |
| 92109 | 39 | $1,499,255 | +2.24% | Open → |
| 92115 | 38 | $858,266 | +1.92% | Open → |
| 92110 | 38 | $1,002,875 | -0.13% | Open → |
| 92111 | 38 | $954,181 | -1.08% | Open → |
| 92117 | 37 | $1,093,238 | -2.03% | Open → |
| 92122 | 37 | $1,089,232 | -2.20% | Open → |
| 92102 | 36 | $743,221 | +0.72% | Open → |
| 92105 | 36 | $695,158 | +0.07% | Open → |
| 92121 | 36 | $1,093,166 | -2.68% | Open → |
| 92113 | 35 | $659,702 | -0.98% | Open → |
Choropleth centered on San Diego
Open the map centered on San Diego to compare neighbors at a glance.
Nearby cities and counties