Cookies
Anonymous, cookieless usage counting is always on. “Accept all” adds session analytics that help us fix slow pages.
· Privacy
HavenScore: 57 puts Tulsa, Tulsa County in the Fair band across 25 ZIPs. Median home is $196,192, up 2.70% over the trailing year.
City-level HavenScore: average across 25 ZIPs.
HavenScore
Ranked by HavenScore
25 ZIPs, sortable
| 74114 | 66 | $280,693 | +3.25% | Open → |
| 74119 | 65 | $171,839 | +3.81% | Open → |
| 74115 | 62 | $121,000 | +4.59% | Open → |
| 74110 | 62 | $99,077 | +0.82% | Open → |
| 74107 | 61 | $161,348 | +4.06% | Open → |
| 74112 | 60 | $182,696 | +1.46% | Open → |
| 74132 | 60 | $305,092 | +5.22% | Open → |
| 74108 | 60 | $184,044 | +5.48% | Open → |
| 74106 | 60 | $116,440 | -2.38% | Open → |
| 74127 | 59 | $136,397 | -1.20% | Open → |
| 74128 | 59 | $163,862 | +3.64% | Open → |
| 74126 | 59 | $92,066 | +0.28% | Open → |
| 74105 | 58 | $296,504 | +3.79% | Open → |
| 74134 | 58 | $264,677 | +0.73% | Open → |
| 74133 | 56 | $305,057 | +2.24% | Open → |
| 74129 | 55 | $196,192 | +2.34% | Open → |
| 74135 | 55 | $275,779 | +5.15% | Open → |
| 74137 | 55 | $434,513 | +2.76% | Open → |
| 74104 | 54 | $241,552 | +1.76% | Open → |
| 74145 | 52 | $230,506 | +3.46% | Open → |
| 74120 | 52 | $290,670 | +2.11% | Open → |
| 74146 | 51 | $187,923 | +0.07% | Open → |
| 74136 | 50 | $272,120 | +4.84% | Open → |
| 74116 | 49 | $195,484 | +4.00% | Open → |
| 74131 | 44 | $281,868 | +5.19% | Open → |
Choropleth centered on Tulsa
Open the map centered on Tulsa to compare neighbors at a glance.
Nearby cities and counties