In the latest monthly data, 36 of 44 ranked ZIPs in Delaware tilt toward buyers on the buyer-seller gauge — conditions change month to month. The gauge reads inventory, days-on-market, price-cut share, sale-to-list, and price-acceleration signals; sources: Zillow, Realtor, Redfin.
| # | ZIP | Score | Gauge | Median value | Days on market |
|---|---|---|---|---|---|
| 01 | 19958Lewes, DE | 53 | Buyer's Market | $594K | 80 days |
| 02 | 19966Millsboro, DE | 52 | Buyer's Market | $406K | 79 days |
| 03 | 19945Frankford, DE | 49 | Leaning Buyer | $490K | 75 days |
| 04 | 19968Milton, DE | 50 | Leaning Buyer | $487K | 80 days |
| 05 | 19970Ocean View, DE | 49 | Leaning Buyer | $543K | 66 days |
| 06 | 19975Selbyville, DE | 52 | Leaning Buyer | $549K | 84 days |
| 07 | 19802Wilmington, DE | 57 | Leaning Buyer | $200K | 47 days |
| 08 | 19805Wilmington, DE | 57 | Leaning Buyer | $220K | 43 days |
| 09 | 19939Dagsboro, DE | 53 | Leaning Buyer | $458K | 70 days |
| 10 | 19947Georgetown, DE | 50 | Leaning Buyer | $381K | 75 days |
| 11 | 19709Middletown, DE | 59 | Leaning Buyer | $540K | 56 days |
| 12 | 19801Wilmington, DE | 56 | Leaning Buyer | $179K | 57 days |
| 13 | 19977Smyrna, DE | 52 | Leaning Buyer | $400K | 65 days |
| 14 | 19933Bridgeville, DE | 50 | Leaning Buyer | $370K | 80 days |
| 15 | 19943Felton, DE | 50 | Leaning Buyer | $394K | 64 days |
| 16 | 19901Dover, DE | 49 | Leaning Buyer | $336K | 52 days |
| 17 | 19963Milford, DE | 52 | Leaning Buyer | $349K | 42 days |
| 18 | 19956Laurel, DE | 47 | Leaning Buyer | $322K | 47 days |
| 19 | 19734Townsend, DE | 61 | Leaning Buyer | $491K | 68 days |
| 20 | 19904Dover, DE | 50 | Leaning Buyer | $347K | 42 days |
| 21 | 19973Seaford, DE | 49 | Leaning Buyer | $320K | 63 days |
| 22 | 19962Magnolia, DE | 59 | Leaning Buyer | $425K | 46 days |
| 23 | 19971Rehoboth Beach, DE | 50 | Leaning Buyer | $861K | 62 days |
| 24 | 19702Newark, DE | 58 | Leaning Buyer | $355K | 38 days |
| 25 | 19960Lincoln, DE | 51 | Leaning Buyer | $367K | 49 days |
| 26 | 19934Camden, DE | 51 | Leaning Buyer | $388K | 45 days |
| 27 | 19946Frederica, DE | 47 | Leaning Buyer | $374K | 43 days |
| 28 | 19952Felton, DE | 52 | Leaning Buyer | $349K | 38 days |
| 29 | 19808Wilmington, DE | 59 | Leaning Buyer | $371K | 29 days |
| 30 | 19720New Castle, DE | 56 | Leaning Buyer | $283K | 25 days |
| 31 | 19804Wilmington, DE | 56 | Leaning Buyer | $281K | 19 days |
| 32 | 19809Wilmington, DE | 54 | Leaning Buyer | $322K | 35 days |
| 33 | 19950Bridgeville, DE | 50 | Leaning Buyer | $388K | 32 days |
| 34 | 19701Bear, DE | 58 | Leaning Buyer | $425K | 35 days |
| 35 | 19703Claymont, DE | 54 | Leaning Buyer | $323K | 33 days |
| 36 | 19711Newark, DE | 52 | Leaning Buyer | $428K | 30 days |
Ranked by how far the buyer-seller gauge tilts toward buyers; the gauge is a HavenScore composite and its five labels run from Buyer’s Market to Seller’s Market. Median value is Zillow ZHVI; days on market is Realtor. Only ZIPs with 5,000+ residents are ranked — thinner markets are too noisy month-to-month. A buyer tilt describes current conditions, not where prices go next. How the gauge works →