Leaderboards / Overvalued & undervalued Valuation extremes · September 2026 data Updated SEP 1, 2026
Most overvalued — and undervalued — ZIP markets Overvaluation here compares a ZIP’s home prices (Zillow ZHVI) with local household incomes (Census), then reads how far that relationship sits above or below the ZIP’s own history. A positive reading means prices are further above what local incomes have historically supported; a negative reading means further below. It is a pressure reading against each ZIP’s own baseline — not a forecast that prices will fall or rise. Ranked monthly across 13,128 ZIPs.
01
Most overvalued Prices furthest above the ZIP's own history
# ZIP Score Overvaluation Median value 01 19602 Reading, PA 52
+186.36% $144K 02 12307 Schenectady, NY 43
+171.77% $189K 03 19601 Reading, PA 48
+167.65% $187K 04 46803 Fort Wayne, IN 58
+160.71% $116K 05 53206 Milwaukee, WI 55
+160.16% $97K 06 66101 Kansas City, KS 57
+157.58% $132K 07 14210 Buffalo, NY 52
+156.52% $181K 08 66104 Kansas City, KS 59
+155.83% $174K 09 34956 Indiantown, FL 35
+155.25% $321K 10 64132 Kansas City, MO 65
+154.81% $116K 11 14212 Buffalo, NY 45
+153.41% $158K 12 48141 Inkster, MI 56
+150.45% $110K 13 53233 Milwaukee, WI 36
+150.41% $188K 14 33127 Miami, FL 42
+149.32% $528K 15 33054 Opa-locka, FL 40
+148.76% $430K 16 64126 Kansas City, MO 62
+148.60% $96K 17 33147 West Little River, FL 41
+146.30% $444K 18 44405 Campbell, OH 59
+144.95% $110K 19 14206 Buffalo, NY 53
+144.59% $180K 20 14211 Buffalo, NY 56
+144.37% $120K 21 45403 Dayton, OH 59
+143.48% $102K 22 33142 Brownsville, FL 41
+143.04% $430K 23 12754 Liberty, NY 50
+142.29% $276K 24 13152 Skaneateles, NY 47
+141.61% $710K 25 64128 Kansas City, MO 63
+141.44% $95K 26 37916 Knoxville, TN 49
+140.32% $507K 27 45426 Trotwood, OH 52
+139.29% $172K 28 66102 Kansas City, KS 58
+138.58% $158K 29 14303 Niagara Falls, NY 59
+138.46% $113K 30 92274 Thermal, CA 33
+138.24% $303K 31 06608 Bridgeport, CT 27
+137.92% $305K 32 06607 Bridgeport, CT 32
+135.47% $309K 33 13204 Syracuse, NY 59
+135.06% $154K 34 12701 Monticello, NY 45
+134.56% $288K 35 17401 York, PA 58
+133.99% $149K 36 33161 North Miami, FL 45
+133.68% $499K 37 72736 Gravette, AR 61
+133.65% $362K 38 14305 Niagara Falls, NY 59
+133.33% $156K 39 18102 Allentown, PA 48
+133.19% $226K 40 53204 Milwaukee, WI 53
+133.13% $166K 41 19604 Reading, PA 53
+132.86% $172K 42 17104 Harrisburg, PA 58
+132.61% $135K 43 46613 South Bend, IN 62
+132.48% $113K 44 37046 College Grove, TN 50
+132.16% $1.3M 45 64124 Kansas City, MO 63
+131.62% $126K 46 33167 Westview, FL 47
+131.58% $471K 47 81623 Carbondale, CO 44
+131.56% $1.4M 48 46218 Indianapolis, IN 58
+131.25% $115K 49 13205 Syracuse, NY 51
+131.18% $154K 50 48212 Hamtramck, MI 55
+131.03% $125K
02
Most undervalued Prices furthest below the ZIP's own history
# ZIP Score Overvaluation Median value 01 71040 Homer, LA 52
-61.53% $79K 02 36104 Montgomery, AL 65
-48.76% $58K 03 70802 Baton Rouge, LA 68
-45.80% $77K 04 70601 Lake Charles, LA 67
-40.40% $103K 05 38756 Leland, MS 55
-39.22% $67K 06 40977 Pineville, KY 54
-38.63% $80K 07 78384 San Diego, TX 49
-36.43% $72K 08 70807 Baton Rouge, LA 59
-35.70% $91K 09 15714 Northern Cambria, PA 59
-34.80% $72K 10 71075 Springhill, LA 55
-32.27% $77K 11 38701 Greenville, MS 55
-31.40% $61K 12 29512 Bennettsville, SC 62
-30.19% $85K 13 36201 West End-Cobb Town, AL 65
-29.74% $64K 14 24801 Welch, WV 62
-27.69% $42K 15 15902 Johnstown, PA 62
-27.04% $49K 16 36610 Prichard, AL 62
-25.87% $41K 17 71052 Mansfield, LA 53
-25.80% $121K 18 70805 Baton Rouge, LA 64
-25.22% $67K 19 38703 Greenville, MS 53
-25.15% $49K 20 95969 Paradise, CA 43
-25.12% $336K 21 15906 Johnstown, PA 58
-23.61% $44K 22 62930 Eldorado, IL 53
-23.39% $71K 23 29536 Dillon, SC 57
-23.27% $106K 24 44104 Cleveland, OH 57
-22.86% $78K 25 70501 Lafayette, LA 61
-22.27% $106K 26 70668 Vinton, LA 60
-21.67% $137K 27 42211 Cadiz, KY 60
-21.22% $119K 28 70554 Mamou, LA 46
-20.81% $81K 29 78014 Cotulla, TX 49
-20.00% $109K 30 78355 Falfurrias, TX 50
-19.26% $71K 31 21217 Baltimore, MD 56
-18.67% $91K 32 36603 Mobile, AL 60
-18.58% $71K 33 71282 Delhi, LA 54
-18.07% $73K 34 78017 Dilley, TX 51
-18.02% $144K 35 71109 Shreveport, LA 62
-17.65% $39K 36 71334 Ferriday, LA 47
-17.65% $89K 37 78332 Alice, TX 51
-17.63% $134K 38 71463 Oakdale, LA 53
-17.57% $86K 39 71254 Lake Providence, LA 49
-16.86% $55K 40 29565 Latta, SC 56
-16.58% $128K 41 39150 Port Gibson, MS 51
-16.36% $84K 42 71103 Shreveport, LA 62
-16.18% $32K 43 70633 Dequincy, LA 64
-16.08% $155K 44 75972 San Augustine, TX 36
-14.89% $164K 45 70615 Lake Charles, LA 57
-14.73% $143K 46 72360 Marianna, AR 44
-14.66% $90K 47 63103 Saint Louis, MO 57
-14.45% $135K 48 71322 Bunkie, LA 37
-14.26% $106K 49 38614 Clarksdale, MS 53
-13.92% $49K 50 71108 Shreveport, LA 62
-13.37% $48K
Overvaluation is a HavenScore composite built from Zillow home values and Census incomes; it also feeds the score’s Risk pillar. Median value is Zillow ZHVI. Only ZIPs with 5,000+ residents are ranked (13,128 qualify this month) — valuation extremes are exactly where thin-market noise concentrates, so the floor matters here more than anywhere. Readings refresh with the monthly pipeline. How the score works →