In the latest monthly data, 31 of 45 ranked ZIPs in Hawaii tilt toward buyers on the buyer-seller gauge — conditions change month to month. The gauge reads inventory, days-on-market, price-cut share, sale-to-list, and price-acceleration signals; sources: Zillow, Realtor, Redfin.
| # | ZIP | Score | Gauge | Median value | Days on market |
|---|---|---|---|---|---|
| 01 | 96815Honolulu, HI | 52 | Leaning Buyer | $502K | 94 days |
| 02 | 96826Honolulu, HI | 47 | Leaning Buyer | $468K | 81 days |
| 03 | 96818Honolulu, HI | 53 | Leaning Buyer | $523K | 77 days |
| 04 | 96753Kihei, HI | 49 | Leaning Buyer | $1.0M | 112 days |
| 05 | 96761Lahaina, HI | 49 | Leaning Buyer | $978K | 121 days |
| 06 | 96813Honolulu, HI | 50 | Leaning Buyer | $667K | 70 days |
| 07 | 96740Kailua Kona, HI | 47 | Leaning Buyer | $879K | 74 days |
| 08 | 96825Honolulu, HI | 49 | Leaning Buyer | $1.2M | 66 days |
| 09 | 96732Kahului, HI | 48 | Leaning Buyer | $1.0M | 96 days |
| 10 | 96822Honolulu, HI | 49 | Leaning Buyer | $650K | 72 days |
| 11 | 96704Captain Cook, HI | 52 | Leaning Buyer | $455K | 79 days |
| 12 | 96748Kaunakakai, HI | 51 | Leaning Buyer | $391K | 141 days |
| 13 | 96778Pahoa, HI | 46 | Leaning Buyer | $293K | 82 days |
| 14 | 96814Honolulu, HI | 50 | Leaning Buyer | $651K | 71 days |
| 15 | 96793Wailuku, HI | 48 | Leaning Buyer | $910K | 88 days |
| 16 | 96708Haiku, HI | 47 | Leaning Buyer | $1.3M | 99 days |
| 17 | 96738Waikoloa, HI | 49 | Leaning Buyer | $834K | 94 days |
| 18 | 96771Mountain View, HI | 49 | Leaning Buyer | $326K | 76 days |
| 19 | 96756Koloa, HI | 47 | Leaning Buyer | $1.2M | 96 days |
| 20 | 96790Kula, HI | 47 | Leaning Buyer | $1.3M | 87 days |
| 21 | 96743Waimea, HI | 45 | Leaning Buyer | $1.2M | 94 days |
| 22 | 96768Makawao, HI | 50 | Leaning Buyer | $1.1M | 74 days |
| 23 | 96792Waianae, HI | 48 | Leaning Buyer | $584K | 95 days |
| 24 | 96701Aiea, HI | 51 | Leaning Buyer | $828K | 58 days |
| 25 | 96749Keaau, HI | 52 | Leaning Buyer | $471K | 76 days |
| 26 | 96816Honolulu, HI | 46 | Leaning Buyer | $1.3M | 61 days |
| 27 | 96707Kapolei, HI | 50 | Leaning Buyer | $857K | 67 days |
| 28 | 96741Kalaheo, HI | 46 | Leaning Buyer | $1.1M | 77 days |
| 29 | 96746Kapaa, HI | 47 | Leaning Buyer | $958K | 85 days |
| 30 | 96706Ewa Beach, HI | 52 | Leaning Buyer | $830K | 58 days |
| 31 | 96817Honolulu, HI | 43 | Leaning Buyer | $821K | 50 days |
Ranked by how far the buyer-seller gauge tilts toward buyers; the gauge is a HavenScore composite and its five labels run from Buyer’s Market to Seller’s Market. Median value is Zillow ZHVI; days on market is Realtor. Only ZIPs with 5,000+ residents are ranked — thinner markets are too noisy month-to-month. A buyer tilt describes current conditions, not where prices go next. How the gauge works →