In the latest monthly data, 28 of 45 ranked ZIPs in Hawaii tilt toward buyers on the buyer-seller gauge — conditions change month to month. The gauge reads inventory, days-on-market, price-cut share, sale-to-list, and price-acceleration signals; sources: Zillow, Realtor, Redfin.
| # | ZIP | Score | Gauge | Median value | Days on market |
|---|---|---|---|---|---|
| 01 | 96815Honolulu, HI | 52 | Leaning Buyer | $499K | 99 days |
| 02 | 96826Honolulu, HI | 47 | Leaning Buyer | $459K | 79 days |
| 03 | 96818Honolulu, HI | 53 | Leaning Buyer | $512K | 88 days |
| 04 | 96753Kihei, HI | 49 | Leaning Buyer | $988K | 114 days |
| 05 | 96761Lahaina, HI | 49 | Leaning Buyer | $964K | 126 days |
| 06 | 96732Kahului, HI | 49 | Leaning Buyer | $1.0M | 101 days |
| 07 | 96822Honolulu, HI | 49 | Leaning Buyer | $644K | 73 days |
| 08 | 96778Pahoa, HI | 46 | Leaning Buyer | $288K | 91 days |
| 09 | 96825Honolulu, HI | 49 | Leaning Buyer | $1.2M | 76 days |
| 10 | 96740Kailua Kona, HI | 47 | Leaning Buyer | $873K | 89 days |
| 11 | 96814Honolulu, HI | 49 | Leaning Buyer | $673K | 82 days |
| 12 | 96793Wailuku, HI | 48 | Leaning Buyer | $911K | 97 days |
| 13 | 96708Haiku, HI | 47 | Leaning Buyer | $1.3M | 139 days |
| 14 | 96813Honolulu, HI | 48 | Leaning Buyer | $732K | 77 days |
| 15 | 96748Kaunakakai, HI | 51 | Leaning Buyer | $385K | 151 days |
| 16 | 96738Waikoloa, HI | 49 | Leaning Buyer | $833K | 108 days |
| 17 | 96704Captain Cook, HI | 51 | Leaning Buyer | $453K | 97 days |
| 18 | 96790Kula, HI | 47 | Leaning Buyer | $1.3M | 97 days |
| 19 | 96771Mountain View, HI | 48 | Leaning Buyer | $324K | 78 days |
| 20 | 96749Keaau, HI | 51 | Balanced | $467K | 84 days |
| 21 | 96756Koloa, HI | 47 | Balanced | $1.2M | 138 days |
| 22 | 96768Makawao, HI | 49 | Balanced | $1.1M | 73 days |
| 23 | 96816Honolulu, HI | 47 | Balanced | $1.3M | 80 days |
| 24 | 96734Kailua, HI | 49 | Balanced | $1.5M | 61 days |
| 25 | 96743Waimea, HI | 44 | Balanced | $1.3M | 96 days |
| 26 | 96746Kapaa, HI | 47 | Balanced | $958K | 102 days |
| 27 | 96789Mililani, HI | 52 | Balanced | $879K | 65 days |
| 28 | 96817Honolulu, HI | 44 | Balanced | $794K | 58 days |
Ranked by how far the buyer-seller gauge tilts toward buyers; the gauge is a HavenScore composite and its five labels run from Buyer’s Market to Seller’s Market. Median value is Zillow ZHVI; days on market is Realtor. Only ZIPs with 5,000+ residents are ranked — thinner markets are too noisy month-to-month. A buyer tilt describes current conditions, not where prices go next. How the gauge works →