In the latest monthly data, 35 of 69 ranked ZIPs in Maine tilt toward buyers on the buyer-seller gauge — conditions change month to month. The gauge reads inventory, days-on-market, price-cut share, sale-to-list, and price-acceleration signals; sources: Zillow, Realtor, Redfin.
| # | ZIP | Score | Gauge | Median value | Days on market |
|---|---|---|---|---|---|
| 01 | 04736Caribou, ME | 55 | Buyer's Market | $171K | 73 days |
| 02 | 04605Ellsworth, ME | 45 | Leaning Buyer | $363K | 65 days |
| 03 | 04769Presque Isle, ME | 54 | Leaning Buyer | $184K | 51 days |
| 04 | 04730Houlton, ME | 51 | Leaning Buyer | $166K | 49 days |
| 05 | 04401Bangor, ME | 49 | Leaning Buyer | $311K | 41 days |
| 06 | 04416Bucksport, ME | 46 | Leaning Buyer | $290K | 42 days |
| 07 | 04444Hampden, ME | 58 | Leaning Buyer | $361K | 57 days |
| 08 | 04609Bar Harbor, ME | 34 | Leaning Buyer | $679K | 56 days |
| 09 | 04976Skowhegan, ME | 48 | Leaning Buyer | $238K | 62 days |
| 10 | 04101Portland, ME | 43 | Leaning Buyer | $658K | 52 days |
| 11 | 04270Oxford, ME | 43 | Leaning Buyer | $335K | 37 days |
| 12 | 04276Rumford, ME | 49 | Leaning Buyer | $180K | 90 days |
| 13 | 04473Orono, ME | 42 | Leaning Buyer | $323K | 42 days |
| 14 | 04268Norway, ME | 37 | Leaning Buyer | $342K | 58 days |
| 15 | 04468Old Town, ME | 45 | Leaning Buyer | $259K | 37 days |
| 16 | 04938Farmington, ME | 43 | Leaning Buyer | $280K | 39 days |
| 17 | 04330Augusta, ME | 50 | Leaning Buyer | $298K | 52 days |
| 18 | 04841Rockland, ME | 48 | Leaning Buyer | $351K | 42 days |
| 19 | 04009Bridgton, ME | 46 | Leaning Buyer | $418K | 51 days |
| 20 | 04457Lincoln, ME | 47 | Leaning Buyer | $234K | 66 days |
| 21 | 04915Belfast, ME | 42 | Leaning Buyer | $389K | 55 days |
| 22 | 04103Portland, ME | 49 | Leaning Buyer | $539K | 40 days |
| 23 | 04412Brewer, ME | 42 | Leaning Buyer | $310K | 28 days |
| 24 | 04102Portland, ME | 45 | Leaning Buyer | $551K | 56 days |
| 25 | 04282Turner, ME | 53 | Leaning Buyer | $392K | 46 days |
| 26 | 04345Gardiner, ME | 49 | Leaning Buyer | $322K | 33 days |
| 27 | 04901Winslow, ME | 49 | Leaning Buyer | $277K | 32 days |
| 28 | 04090Wells, ME | 48 | Leaning Buyer | $593K | 49 days |
| 29 | 04937Fairfield, ME | 50 | Leaning Buyer | $251K | 43 days |
| 30 | 04005Biddeford, ME | 46 | Leaning Buyer | $512K | 38 days |
| 31 | 04074Scarborough, ME | 49 | Leaning Buyer | $705K | 35 days |
| 32 | 04043Kennebunk, ME | 48 | Leaning Buyer | $629K | 46 days |
| 33 | 04105Falmouth, ME | 48 | Leaning Buyer | $912K | 51 days |
| 34 | 04530Bath, ME | 46 | Leaning Buyer | $421K | 28 days |
| 35 | 04281South Paris, ME | 47 | Leaning Buyer | $305K | 37 days |
Ranked by how far the buyer-seller gauge tilts toward buyers; the gauge is a HavenScore composite and its five labels run from Buyer’s Market to Seller’s Market. Median value is Zillow ZHVI; days on market is Realtor. Only ZIPs with 5,000+ residents are ranked — thinner markets are too noisy month-to-month. A buyer tilt describes current conditions, not where prices go next. How the gauge works →