In the latest monthly data, 36 of 46 ranked ZIPs in Montana tilt toward buyers on the buyer-seller gauge — conditions change month to month. The gauge reads inventory, days-on-market, price-cut share, sale-to-list, and price-acceleration signals; sources: Zillow, Realtor, Redfin.
| # | ZIP | Score | Gauge | Median value | Days on market |
|---|---|---|---|---|---|
| 01 | 59923Libby, MT | 38 | Buyer's Market | $349K | 86 days |
| 02 | 59860Polson, MT | 40 | Buyer's Market | $580K | 69 days |
| 03 | 59901Kalispell, MT | 47 | Buyer's Market | $562K | 61 days |
| 04 | 59840Hamilton, MT | 40 | Buyer's Market | $538K | 62 days |
| 05 | 59870Stevensville, MT | 43 | Buyer's Market | $620K | 76 days |
| 06 | 59828Corvallis, MT | 41 | Buyer's Market | $666K | 80 days |
| 07 | 59937Whitefish, MT | 44 | Buyer's Market | $881K | 68 days |
| 08 | 59912Columbia Falls, MT | 42 | Leaning Buyer | $616K | 57 days |
| 09 | 59911Bigfork, MT | 42 | Leaning Buyer | $811K | 56 days |
| 10 | 59833Florence, MT | 41 | Leaning Buyer | $660K | 70 days |
| 11 | 59808Missoula, MT | 46 | Leaning Buyer | $576K | 69 days |
| 12 | 59917Eureka, MT | 38 | Leaning Buyer | $541K | 73 days |
| 13 | 59802Missoula, MT | 43 | Leaning Buyer | $566K | 77 days |
| 14 | 59864Ronan, MT | 41 | Leaning Buyer | $447K | 70 days |
| 15 | 59047Livingston, MT | 40 | Leaning Buyer | $562K | 58 days |
| 16 | 59718Bozeman, MT | 46 | Leaning Buyer | $648K | 53 days |
| 17 | 59803Missoula, MT | 50 | Leaning Buyer | $643K | 51 days |
| 18 | 59714Belgrade, MT | 45 | Leaning Buyer | $554K | 39 days |
| 19 | 59804Missoula, MT | 43 | Leaning Buyer | $677K | 54 days |
| 20 | 59847Lolo, MT | 44 | Leaning Buyer | $554K | 72 days |
| 21 | 59602Helena, MT | 48 | Leaning Buyer | $536K | 52 days |
| 22 | 59715Bozeman, MT | 41 | Leaning Buyer | $878K | 53 days |
| 23 | 59801Missoula, MT | 41 | Leaning Buyer | $510K | 36 days |
| 24 | 59601Helena, MT | 48 | Leaning Buyer | $446K | 59 days |
| 25 | 59634Clancy, MT | 49 | Leaning Buyer | $655K | 85 days |
| 26 | 59701Butte, MT | 54 | Leaning Buyer | $285K | 61 days |
| 27 | 59106Billings, MT | 56 | Leaning Buyer | $548K | 45 days |
| 28 | 59741Manhattan, MT | 46 | Leaning Buyer | $678K | 84 days |
| 29 | 59711Anaconda, MT | 46 | Leaning Buyer | $314K | 65 days |
| 30 | 59102Billings, MT | 55 | Leaning Buyer | $388K | 44 days |
| 31 | 59330Glendive, MT | 57 | Leaning Buyer | $205K | 70 days |
| 32 | 59501Havre, MT | 54 | Leaning Buyer | $241K | 69 days |
| 33 | 59722Deer Lodge, MT | 52 | Leaning Buyer | $307K | 117 days |
| 34 | 59635East Helena, MT | 45 | Leaning Buyer | $438K | 44 days |
| 35 | 59404Great Falls, MT | 52 | Leaning Buyer | $395K | 52 days |
| 36 | 59725Dillon, MT | 46 | Leaning Buyer | $401K | 62 days |
Ranked by how far the buyer-seller gauge tilts toward buyers; the gauge is a HavenScore composite and its five labels run from Buyer’s Market to Seller’s Market. Median value is Zillow ZHVI; days on market is Realtor. Only ZIPs with 5,000+ residents are ranked — thinner markets are too noisy month-to-month. A buyer tilt describes current conditions, not where prices go next. How the gauge works →