In the latest monthly data, 103 of 107 ranked ZIPs in Utah tilt toward buyers on the buyer-seller gauge — conditions change month to month. The gauge reads inventory, days-on-market, price-cut share, sale-to-list, and price-acceleration signals; sources: Zillow, Realtor, Redfin.
| # | ZIP | Score | Gauge | Median value | Days on market |
|---|---|---|---|---|---|
| 01 | 84532Green River, UT | 40 | Buyer's Market | $590K | 135 days |
| 02 | 84737Hurricane, UT | 47 | Buyer's Market | $516K | 93 days |
| 03 | 84770Saint George, UT | 47 | Buyer's Market | $484K | 82 days |
| 04 | 84738Ivins, UT | 46 | Buyer's Market | $590K | 99 days |
| 05 | 84780Washington, UT | 50 | Buyer's Market | $544K | 79 days |
| 06 | 84790Saint George, UT | 48 | Buyer's Market | $545K | 78 days |
| 07 | 84501Price, UT | 46 | Buyer's Market | $315K | 90 days |
| 08 | 84074Erda, UT | 56 | Leaning Buyer | $466K | 58 days |
| 09 | 84765Santa Clara, UT | 48 | Leaning Buyer | $560K | 76 days |
| 10 | 84720Cedar City, UT | 49 | Leaning Buyer | $434K | 70 days |
| 11 | 84741Kanab, UT | 45 | Leaning Buyer | $428K | 106 days |
| 12 | 84102Salt Lake City, UT | 43 | Leaning Buyer | $546K | 59 days |
| 13 | 84111Salt Lake City, UT | 46 | Leaning Buyer | $455K | 69 days |
| 14 | 84401Ogden, UT | 48 | Leaning Buyer | $440K | 59 days |
| 15 | 84310Eden, UT | 50 | Leaning Buyer | $853K | 79 days |
| 16 | 84005Eagle Mountain, UT | 55 | Leaning Buyer | $510K | 57 days |
| 17 | 84404Ogden, UT | 51 | Leaning Buyer | $434K | 46 days |
| 18 | 84107Murray, UT | 49 | Leaning Buyer | $505K | 60 days |
| 19 | 84414North Ogden, UT | 54 | Leaning Buyer | $545K | 60 days |
| 20 | 84721Cedar City, UT | 49 | Leaning Buyer | $424K | 86 days |
| 21 | 84403Ogden, UT | 50 | Leaning Buyer | $445K | 51 days |
| 22 | 84009South Jordan, UT | 57 | Leaning Buyer | $614K | 57 days |
| 23 | 84045Saratoga Springs, UT | 55 | Leaning Buyer | $553K | 52 days |
| 24 | 84047Midvale, UT | 47 | Leaning Buyer | $483K | 57 days |
| 25 | 84065Riverton, UT | 56 | Leaning Buyer | $648K | 55 days |
| 26 | 84405Washington Terrace, UT | 50 | Leaning Buyer | $460K | 45 days |
| 27 | 84032Heber City, UT | 53 | Leaning Buyer | $854K | 77 days |
| 28 | 84101Salt Lake City, UT | 46 | Leaning Buyer | $504K | 78 days |
| 29 | 84020Draper, UT | 51 | Leaning Buyer | $817K | 58 days |
| 30 | 84096Herriman, UT | 52 | Leaning Buyer | $601K | 64 days |
| 31 | 84118Kearns, UT | 53 | Leaning Buyer | $450K | 49 days |
| 32 | 84321Logan, UT | 45 | Leaning Buyer | $426K | 63 days |
| 33 | 84044Magna, UT | 50 | Leaning Buyer | $446K | 60 days |
| 34 | 84003American Fork, UT | 54 | Leaning Buyer | $601K | 53 days |
| 35 | 84119West Valley City, UT | 44 | Leaning Buyer | $437K | 50 days |
| 36 | 84043Lehi, UT | 58 | Leaning Buyer | $582K | 52 days |
| 37 | 84103Salt Lake City, UT | 45 | Leaning Buyer | $745K | 64 days |
| 38 | 84337Tremonton, UT | 48 | Leaning Buyer | $438K | 54 days |
| 39 | 84664Mapleton, UT | 55 | Leaning Buyer | $721K | 92 days |
| 40 | 84062Pleasant Grove, UT | 52 | Leaning Buyer | $588K | 51 days |
| 41 | 84070Sandy, UT | 47 | Leaning Buyer | $537K | 57 days |
| 42 | 84095South Jordan, UT | 52 | Leaning Buyer | $764K | 53 days |
| 43 | 84601Provo, UT | 47 | Leaning Buyer | $450K | 51 days |
| 44 | 84606Provo, UT | 46 | Leaning Buyer | $427K | 48 days |
| 45 | 84015Clearfield, UT | 53 | Leaning Buyer | $467K | 51 days |
| 46 | 84029Grantsville, UT | 51 | Leaning Buyer | $547K | 54 days |
| 47 | 84104Salt Lake City, UT | 43 | Leaning Buyer | $415K | 47 days |
| 48 | 84651Payson, UT | 51 | Leaning Buyer | $526K | 60 days |
| 49 | 84655Genola, UT | 53 | Leaning Buyer | $509K | 56 days |
| 50 | 84041Layton, UT | 51 | Leaning Buyer | $485K | 56 days |
Showing the 50 most buyer-tilted of 103 Utah ZIPs currently tilting toward buyers.
Ranked by how far the buyer-seller gauge tilts toward buyers; the gauge is a HavenScore composite and its five labels run from Buyer’s Market to Seller’s Market. Median value is Zillow ZHVI; days on market is Realtor. Only ZIPs with 5,000+ residents are ranked — thinner markets are too noisy month-to-month. A buyer tilt describes current conditions, not where prices go next. How the gauge works →