HavenScore: 49 puts Mesa, Maricopa County in the Fair band across 13 ZIPs. Median home is $403,921, down 1.17% over the trailing year.
City-level HavenScore: average across 13 ZIPs.
HavenScore
Ranked by HavenScore
13 ZIPs, sortable
| 85212 | 56 | $557,422 | -1.09% | Open → |
| 85208 | 51 | $376,803 | -2.47% | Open → |
| 85209 | 51 | $443,730 | -0.99% | Open → |
| 85205 | 51 | $403,921 | -0.21% | Open → |
| 85207 | 50 | $551,830 | -0.66% | Open → |
| 85215 | 50 | $505,498 | -1.00% | Open → |
| 85206 | 50 | $383,891 | -0.52% | Open → |
| 85213 | 49 | $556,574 | +0.31% | Open → |
| 85201 | 48 | $360,656 | -2.08% | Open → |
| 85203 | 48 | $450,858 | -0.70% | Open → |
| 85202 | 47 | $396,754 | -1.92% | Open → |
| 85204 | 46 | $392,622 | -1.45% | Open → |
| 85210 | 46 | $364,333 | -2.39% | Open → |
Choropleth centered on Mesa
Open the map centered on Mesa to compare neighbors at a glance.
Nearby cities and counties