Cookies
Anonymous, cookieless usage counting is always on. “Accept all” adds session analytics that help us fix slow pages.
· Privacy
HavenScore: 50 puts Tucson, Pima County in the Fair band across 26 ZIPs. Median home is $335,096, down 2.12% over the trailing year.
City-level HavenScore: average across 26 ZIPs.
HavenScore
Ranked by HavenScore
26 ZIPs, sortable
| 85747 | 62 | $366,448 | -1.71% | Open → |
| 85742 | 59 | $388,076 | -1.89% | Open → |
| 85748 | 57 | $374,734 | -2.52% | Open → |
| 85757 | 57 | $325,077 | -1.72% | Open → |
| 85715 | 54 | $379,007 | -2.59% | Open → |
| 85756 | 52 | $308,585 | -1.12% | Open → |
| 85741 | 52 | $327,757 | -2.73% | Open → |
| 85704 | 51 | $450,755 | -0.37% | Open → |
| 85743 | 51 | $396,714 | -2.69% | Open → |
| 85713 | 50 | $242,234 | -4.08% | Open → |
| 85730 | 50 | $289,556 | -1.97% | Open → |
| 85746 | 50 | $287,536 | -3.83% | Open → |
| 85750 | 49 | $604,090 | +0.17% | Open → |
| 85718 | 48 | $739,820 | -0.97% | Open → |
| 85710 | 48 | $301,451 | -1.69% | Open → |
| 85745 | 48 | $363,389 | -1.84% | Open → |
| 85749 | 48 | $653,587 | -1.24% | Open → |
| 85711 | 47 | $285,191 | -3.30% | Open → |
| 85716 | 47 | $315,107 | -2.28% | Open → |
| 85706 | 46 | $264,466 | -3.06% | Open → |
| 85712 | 46 | $284,107 | -2.79% | Open → |
| 85714 | 45 | $238,173 | -3.79% | Open → |
| 85705 | 44 | $256,781 | -3.78% | Open → |
| 85719 | 43 | $342,435 | -1.53% | Open → |
| 85701 | 43 | $411,892 | -1.18% | Open → |
| 85735 | 43 | $346,126 | -0.62% | Open → |
Choropleth centered on Tucson
Open the map centered on Tucson to compare neighbors at a glance.
Nearby cities and counties