In the latest monthly data, 59 of 137 ranked ZIPs in Kansas tilt toward buyers on the buyer-seller gauge — conditions change month to month. The gauge reads inventory, days-on-market, price-cut share, sale-to-list, and price-acceleration signals; sources: Zillow, Realtor, Redfin.
| # | ZIP | Score | Gauge | Median value | Days on market |
|---|---|---|---|---|---|
| 01 | 67846Garden City, KS | 50 | Buyer's Market | $233K | 77 days |
| 02 | 67801Dodge City, KS | 54 | Leaning Buyer | $208K | 81 days |
| 03 | 66441Junction City, KS | 50 | Leaning Buyer | $203K | 56 days |
| 04 | 67152Wellington, KS | 59 | Leaning Buyer | $117K | 68 days |
| 05 | 66083Spring Hill, KS | 59 | Leaning Buyer | $418K | 88 days |
| 06 | 66605Topeka, KS | 58 | Leaning Buyer | $162K | 44 days |
| 07 | 67052Goddard, KS | 61 | Leaning Buyer | $309K | 113 days |
| 08 | 66102Kansas City, KS | 58 | Leaning Buyer | $157K | 57 days |
| 09 | 66749Iola, KS | 65 | Leaning Buyer | $114K | 97 days |
| 10 | 67101Maize, KS | 52 | Leaning Buyer | $312K | 122 days |
| 11 | 67357Parsons, KS | 62 | Leaning Buyer | $82K | 59 days |
| 12 | 66762Pittsburg, KS | 56 | Leaning Buyer | $140K | 54 days |
| 13 | 67901Liberal, KS | 58 | Leaning Buyer | $146K | 71 days |
| 14 | 67124Pratt, KS | 60 | Leaning Buyer | $129K | 91 days |
| 15 | 67205Wichita, KS | 65 | Leaning Buyer | $366K | 69 days |
| 16 | 66064Osawatomie, KS | 54 | Leaning Buyer | $203K | 49 days |
| 17 | 66109Kansas City, KS | 60 | Leaning Buyer | $334K | 47 days |
| 18 | 66111Kansas City, KS | 51 | Leaning Buyer | $260K | 61 days |
| 19 | 66112Kansas City, KS | 50 | Leaning Buyer | $241K | 48 days |
| 20 | 66609Topeka, KS | 54 | Leaning Buyer | $247K | 42 days |
| 21 | 66104Kansas City, KS | 59 | Leaning Buyer | $172K | 59 days |
| 22 | 66106Kansas City, KS | 56 | Leaning Buyer | $212K | 42 days |
| 23 | 66606Topeka, KS | 57 | Leaning Buyer | $139K | 46 days |
| 24 | 66614Topeka, KS | 56 | Leaning Buyer | $242K | 35 days |
| 25 | 67301Independence, KS | 57 | Leaning Buyer | $120K | 92 days |
| 26 | 67460McPherson, KS | 63 | Leaning Buyer | $219K | 63 days |
| 27 | 66103Kansas City, KS | 49 | Leaning Buyer | $207K | 47 days |
| 28 | 66227Lenexa, KS | 59 | Leaning Buyer | $564K | 162 days |
| 29 | 67215Wichita, KS | 68 | Leaning Buyer | $263K | 62 days |
| 30 | 66012Bonner Springs, KS | 52 | Balanced | $351K | 43 days |
| 31 | 67133Rose Hill, KS | 64 | Balanced | $273K | 49 days |
| 32 | 66610Topeka, KS | 56 | Balanced | $389K | 39 days |
| 33 | 66801Emporia, KS | 51 | Balanced | $177K | 55 days |
| 34 | 67037Derby, KS | 60 | Balanced | $287K | 41 days |
| 35 | 66030Gardner, KS | 59 | Balanced | $353K | 48 days |
| 36 | 67005Arkansas City, KS | 64 | Balanced | $103K | 79 days |
| 37 | 67147Park City, KS | 61 | Balanced | $277K | 68 days |
| 38 | 67410Abilene, KS | 60 | Balanced | $185K | 51 days |
| 39 | 66048Leavenworth, KS | 55 | Balanced | $265K | 50 days |
| 40 | 66604Topeka, KS | 57 | Balanced | $163K | 43 days |
| 41 | 67601Hays, KS | 47 | Balanced | $259K | 74 days |
| 42 | 66047Lawrence, KS | 42 | Balanced | $352K | 41 days |
| 43 | 66616Topeka, KS | 55 | Balanced | $104K | 28 days |
| 44 | 66618Topeka, KS | 58 | Balanced | $310K | 29 days |
| 45 | 67871Scott City, KS | 59 | Balanced | $189K | 39 days |
| 46 | 67226Wichita, KS | 58 | Balanced | $328K | 39 days |
| 47 | 66049Lawrence, KS | 47 | Balanced | $394K | 39 days |
| 48 | 66053Louisburg, KS | 50 | Balanced | $408K | 49 days |
| 49 | 67337Coffeyville, KS | 55 | Balanced | $88K | 48 days |
| 50 | 66007Basehor, KS | 55 | Balanced | $446K | 58 days |
Showing the 50 most buyer-tilted of 59 Kansas ZIPs currently tilting toward buyers.
Ranked by how far the buyer-seller gauge tilts toward buyers; the gauge is a HavenScore composite and its five labels run from Buyer’s Market to Seller’s Market. Median value is Zillow ZHVI; days on market is Realtor. Only ZIPs with 5,000+ residents are ranked — thinner markets are too noisy month-to-month. A buyer tilt describes current conditions, not where prices go next. How the gauge works →