In the latest monthly data, 218 of 631 ranked ZIPs in Pennsylvania tilt toward buyers on the buyer-seller gauge — conditions change month to month. The gauge reads inventory, days-on-market, price-cut share, sale-to-list, and price-acceleration signals; sources: Zillow, Realtor, Redfin.
| # | ZIP | Score | Gauge | Median value | Days on market |
|---|---|---|---|---|---|
| 01 | 15425Connellsville, PA | 57 | Buyer's Market | $147K | 106 days |
| 02 | 15203Pittsburgh, PA | 62 | Buyer's Market | $218K | 72 days |
| 03 | 15212Pittsburgh, PA | 63 | Buyer's Market | $174K | 64 days |
| 04 | 15211Pittsburgh, PA | 62 | Buyer's Market | $221K | 75 days |
| 05 | 15214Pittsburgh, PA | 63 | Buyer's Market | $172K | 96 days |
| 06 | 15222Pittsburgh, PA | 55 | Buyer's Market | $464K | 124 days |
| 07 | 17872Shamokin, PA | 62 | Buyer's Market | $55K | 71 days |
| 08 | 15201Pittsburgh, PA | 59 | Buyer's Market | $297K | 61 days |
| 09 | 19134Philadelphia, PA | 58 | Buyer's Market | $119K | 76 days |
| 10 | 15132McKeesport, PA | 62 | Buyer's Market | $73K | 52 days |
| 11 | 16146Sharon, PA | 60 | Buyer's Market | $74K | 84 days |
| 12 | 19132Philadelphia, PA | 59 | Buyer's Market | $73K | 50 days |
| 13 | 15210Pittsburgh, PA | 62 | Leaning Buyer | $112K | 48 days |
| 14 | 19121Philadelphia, PA | 48 | Leaning Buyer | $190K | 58 days |
| 15 | 19107Philadelphia, PA | 53 | Leaning Buyer | $319K | 80 days |
| 16 | 19144Philadelphia, PA | 53 | Leaning Buyer | $184K | 46 days |
| 17 | 19104Philadelphia, PA | 47 | Leaning Buyer | $218K | 67 days |
| 18 | 19139Philadelphia, PA | 58 | Leaning Buyer | $128K | 63 days |
| 19 | 15208Pittsburgh, PA | 63 | Leaning Buyer | $157K | 73 days |
| 20 | 16301Oil City, PA | 58 | Leaning Buyer | $89K | 61 days |
| 21 | 19145Philadelphia, PA | 55 | Leaning Buyer | $260K | 45 days |
| 22 | 15110Duquesne, PA | 59 | Leaning Buyer | $57K | 85 days |
| 23 | 15221Pittsburgh, PA | 62 | Leaning Buyer | $148K | 62 days |
| 24 | 19103Philadelphia, PA | 51 | Leaning Buyer | $483K | 85 days |
| 25 | 15213Pittsburgh, PA | 46 | Leaning Buyer | $272K | 80 days |
| 26 | 15902Johnstown, PA | 62 | Leaning Buyer | $49K | 54 days |
| 27 | 18210Albrightsville, PA | 55 | Leaning Buyer | $277K | 72 days |
| 28 | 15206Pittsburgh, PA | 55 | Leaning Buyer | $288K | 68 days |
| 29 | 19120Philadelphia, PA | 55 | Leaning Buyer | $169K | 48 days |
| 30 | 19143Philadelphia, PA | 58 | Leaning Buyer | $146K | 60 days |
| 31 | 15022Charleroi, PA | 62 | Leaning Buyer | $89K | 59 days |
| 32 | 15204Pittsburgh, PA | 60 | Leaning Buyer | $124K | 51 days |
| 33 | 15219Pittsburgh, PA | 50 | Leaning Buyer | $153K | 65 days |
| 34 | 15227Brentwood, PA | 63 | Leaning Buyer | $197K | 44 days |
| 35 | 19122Philadelphia, PA | 48 | Leaning Buyer | $301K | 52 days |
| 36 | 15218Pittsburgh, PA | 61 | Leaning Buyer | $214K | 58 days |
| 37 | 15370Waynesburg, PA | 55 | Leaning Buyer | $165K | 103 days |
| 38 | 15644Jeannette, PA | 59 | Leaning Buyer | $186K | 65 days |
| 39 | 19141Philadelphia, PA | 52 | Leaning Buyer | $160K | 48 days |
| 40 | 19142Philadelphia, PA | 56 | Leaning Buyer | $137K | 64 days |
| 41 | 15062Monessen, PA | 63 | Leaning Buyer | $87K | 71 days |
| 42 | 15104Braddock, PA | 60 | Leaning Buyer | $55K | 105 days |
| 43 | 15216Pittsburgh, PA | 63 | Leaning Buyer | $216K | 54 days |
| 44 | 16735Kane, PA | 58 | Leaning Buyer | $113K | 54 days |
| 45 | 19023Collingdale, PA | 54 | Leaning Buyer | $171K | 58 days |
| 46 | 19149Philadelphia, PA | 50 | Leaning Buyer | $226K | 43 days |
| 47 | 15133McKeesport, PA | 65 | Leaning Buyer | $117K | 75 days |
| 48 | 15690Vandergrift, PA | 59 | Leaning Buyer | $110K | 63 days |
| 49 | 18651Plymouth, PA | 51 | Leaning Buyer | $158K | 76 days |
| 50 | 19013Chester, PA | 55 | Leaning Buyer | $109K | 68 days |
Showing the 50 most buyer-tilted of 218 Pennsylvania ZIPs currently tilting toward buyers.
Ranked by how far the buyer-seller gauge tilts toward buyers; the gauge is a HavenScore composite and its five labels run from Buyer’s Market to Seller’s Market. Median value is Zillow ZHVI; days on market is Realtor. Only ZIPs with 5,000+ residents are ranked — thinner markets are too noisy month-to-month. A buyer tilt describes current conditions, not where prices go next. How the gauge works →