HavenScore: 53 puts Fort Worth, Tarrant County in the Fair band across 26 ZIPs. Median home is $278,302, down 1.65% over the trailing year.
City-level HavenScore: average across 26 ZIPs.
HavenScore
Ranked by HavenScore
26 ZIPs, sortable
| 76179 | 62 | $321,629 | -2.73% | Open → |
| 76110 | 61 | $215,175 | -3.74% | Open → |
| 76244 | 59 | $385,310 | -1.24% | Open → |
| 76123 | 58 | $298,117 | -3.28% | Open → |
| 76108 | 57 | $285,638 | -2.29% | Open → |
| 76133 | 55 | $260,129 | -1.96% | Open → |
| 76134 | 55 | $249,709 | -1.09% | Open → |
| 76177 | 55 | $373,964 | -2.00% | Open → |
| 76118 | 55 | $326,081 | -0.38% | Open → |
| 76104 | 54 | $188,826 | -1.42% | Open → |
| 76137 | 54 | $320,612 | -1.01% | Open → |
| 76105 | 54 | $165,623 | -7.25% | Open → |
| 76135 | 54 | $282,191 | -0.03% | Open → |
| 76103 | 53 | $223,085 | -1.48% | Open → |
| 76102 | 53 | $274,412 | -4.70% | Open → |
| 76111 | 53 | $217,265 | -4.12% | Open → |
| 76164 | 53 | $189,185 | -1.66% | Open → |
| 76106 | 53 | $187,629 | +0.16% | Open → |
| 76115 | 51 | $180,665 | -2.20% | Open → |
| 76107 | 51 | $367,210 | -1.19% | Open → |
| 76119 | 50 | $196,002 | -2.59% | Open → |
| 76112 | 49 | $246,255 | -1.37% | Open → |
| 76120 | 48 | $320,942 | -0.88% | Open → |
| 76109 | 46 | $696,828 | +5.40% | Open → |
| 76116 | 44 | $297,034 | -0.31% | Open → |
| 76132 | 41 | $448,385 | +0.50% | Open → |
Choropleth centered on Fort Worth
Open the map centered on Fort Worth to compare neighbors at a glance.
Nearby cities and counties