Cookies
Anonymous, cookieless usage counting is always on. “Accept all” adds session analytics that help us fix slow pages.
· Privacy
HavenScore: 52 puts San Antonio, Bexar County in the Fair band across 56 ZIPs. Median home is $231,569, down 1.92% over the trailing year.
City-level HavenScore: average across 56 ZIPs.
HavenScore
Ranked by HavenScore
56 ZIPs, sortable
| 78254 | 63 | $308,260 | -1.94% | Open → |
| 78211 | 60 | $133,366 | +0.09% | Open → |
| 78244 | 60 | $216,551 | -2.94% | Open → |
| 78261 | 59 | $438,303 | -0.89% | Open → |
| 78252 | 59 | $247,893 | -0.96% | Open → |
| 78239 | 59 | $218,735 | -3.69% | Open → |
| 78210 | 58 | $166,977 | -1.50% | Open → |
| 78250 | 58 | $244,645 | -1.46% | Open → |
| 78225 | 57 | $128,846 | -1.45% | Open → |
| 78222 | 57 | $212,319 | -5.56% | Open → |
| 78237 | 57 | $131,302 | +0.35% | Open → |
| 78233 | 57 | $235,758 | -0.84% | Open → |
| 78247 | 57 | $282,450 | -1.87% | Open → |
| 78245 | 56 | $258,711 | -2.01% | Open → |
| 78221 | 56 | $180,652 | -4.10% | Open → |
| 78253 | 56 | $324,190 | -1.81% | Open → |
| 78219 | 56 | $173,810 | -2.03% | Open → |
| 78204 | 55 | $173,250 | -6.21% | Open → |
| 78242 | 55 | $158,919 | -4.68% | Open → |
| 78202 | 55 | $160,810 | -6.70% | Open → |
| 78218 | 55 | $199,222 | -4.21% | Open → |
| 78251 | 55 | $263,798 | -1.53% | Open → |
| 78214 | 55 | $141,356 | -3.73% | Open → |
| 78228 | 55 | $174,676 | -2.35% | Open → |
| 78207 | 55 | $113,914 | +1.05% | Open → |
| 78227 | 54 | $168,912 | -1.00% | Open → |
| 78220 | 54 | $155,595 | -5.68% | Open → |
| 78224 | 54 | $203,405 | -3.15% | Open → |
| 78255 | 54 | $549,186 | -0.17% | Open → |
| 78260 | 54 | $521,383 | -0.83% | Open → |
| 78201 | 53 | $177,035 | -4.38% | Open → |
| 78223 | 52 | $186,825 | -3.45% | Open → |
| 78259 | 52 | $405,241 | -0.66% | Open → |
| 78229 | 52 | $191,014 | -3.96% | Open → |
| 78264 | 52 | $225,140 | +1.25% | Open → |
| 78249 | 51 | $305,084 | -1.59% | Open → |
| 78217 | 51 | $226,670 | -3.34% | Open → |
| 78073 | 50 | $245,201 | +0.10% | Open → |
| 78231 | 50 | $456,317 | -0.59% | Open → |
| 78248 | 50 | $504,696 | -0.89% | Open → |
| 78203 | 50 | $161,856 | -5.76% | Open → |
| 78212 | 49 | $285,524 | -1.20% | Open → |
| 78258 | 48 | $507,971 | -0.55% | Open → |
| 78238 | 48 | $227,379 | -0.53% | Open → |
| 78240 | 47 | $268,896 | -0.45% | Open → |
| 78209 | 46 | $474,402 | -0.22% | Open → |
| 78232 | 46 | $386,965 | +0.18% | Open → |
| 78230 | 46 | $358,925 | -1.63% | Open → |
| 78208 | 44 | $184,919 | -0.20% | Open → |
| 78263 | 44 | $354,538 | -0.14% | Open → |
| 78216 | 44 | $289,613 | -3.30% | Open → |
| 78215 | 42 | $418,330 | +0.34% | Open → |
| 78257 | 40 | $929,493 | +2.85% | Open → |
| 78226 | 40 | $143,117 | -4.46% | Open → |
| 78256 | 37 | $598,680 | -2.21% | Open → |
| 78205 | 36 | $597,940 | -0.68% | Open → |
Choropleth centered on San Antonio
Open the map centered on San Antonio to compare neighbors at a glance.
Nearby cities and counties