HavenScore: 55 puts Lubbock, Lubbock County in the Fair band across 14 ZIPs. Median home is $164,915, up 1.59% over the trailing year.
City-level HavenScore: average across 14 ZIPs.
HavenScore
Ranked by HavenScore
14 ZIPs, sortable
| 79413 | 60 | $193,473 | +0.28% | Open → |
| 79423 | 59 | $237,301 | +2.67% | Open → |
| 79412 | 58 | $119,237 | -1.43% | Open → |
| 79424 | 58 | $304,555 | +3.80% | Open → |
| 79416 | 57 | $205,700 | +1.35% | Open → |
| 79411 | 57 | $100,584 | -2.44% | Open → |
| 79404 | 56 | $99,575 | +2.32% | Open → |
| 79414 | 56 | $154,870 | +0.24% | Open → |
| 79403 | 56 | $105,174 | +8.24% | Open → |
| 79407 | 55 | $226,955 | +1.49% | Open → |
| 79415 | 55 | $101,534 | +1.55% | Open → |
| 79410 | 53 | $186,165 | -0.14% | Open → |
| 79401 | 45 | $153,319 | +4.55% | Open → |
| 79367 | 41 | $174,959 | -0.23% | Open → |
Choropleth centered on Lubbock
Open the map centered on Lubbock to compare neighbors at a glance.
Nearby cities and counties