HavenScore: 54 puts Corpus Christi, Nueces County in the Fair band across 16 ZIPs. Median home is $183,002, down 1.19% over the trailing year.
City-level HavenScore: average across 16 ZIPs.
HavenScore
Ranked by HavenScore
16 ZIPs, sortable
| 78402 | 60 | $75,593 | -26.25% | Open → |
| 78405 | 58 | $75,707 | -2.79% | Open → |
| 78414 | 58 | $307,207 | +0.62% | Open → |
| 78404 | 58 | $157,019 | -4.58% | Open → |
| 78410 | 56 | $238,878 | +0.71% | Open → |
| 78407 | 56 | $94,061 | +0.33% | Open → |
| 78418 | 55 | $299,795 | -2.15% | Open → |
| 78408 | 55 | $95,003 | +5.90% | Open → |
| 78401 | 54 | $95,212 | -1.04% | Open → |
| 78416 | 54 | $103,001 | +3.64% | Open → |
| 78411 | 54 | $192,072 | +2.33% | Open → |
| 78412 | 54 | $193,172 | -0.23% | Open → |
| 78415 | 53 | $173,931 | +1.12% | Open → |
| 78413 | 51 | $259,667 | +0.51% | Open → |
| 78409 | 48 | $204,216 | +0.73% | Open → |
| 78417 | 46 | $195,892 | +2.11% | Open → |
Choropleth centered on Corpus Christi
Open the map centered on Corpus Christi to compare neighbors at a glance.
Nearby cities and counties