HavenScore: 50 puts Orlando, Orange County in the Fair band across 26 ZIPs. Median home is $386,780, down 1.32% over the trailing year.
City-level HavenScore: average across 26 ZIPs.
HavenScore
Ranked by HavenScore
26 ZIPs, sortable
| 32803 | 56 | $469,267 | +0.88% | Open → |
| 32811 | 55 | $190,171 | -5.62% | Open → |
| 32804 | 54 | $504,638 | +1.14% | Open → |
| 32829 | 54 | $403,322 | -1.73% | Open → |
| 32801 | 53 | $341,859 | -3.62% | Open → |
| 32828 | 53 | $467,214 | -1.20% | Open → |
| 32835 | 53 | $309,005 | -3.12% | Open → |
| 32824 | 52 | $396,644 | -2.25% | Open → |
| 32839 | 52 | $231,077 | -0.57% | Open → |
| 32832 | 51 | $522,596 | -2.46% | Open → |
| 32821 | 51 | $307,847 | -1.12% | Open → |
| 32814 | 51 | $760,796 | +0.32% | Open → |
| 32822 | 51 | $258,401 | -3.25% | Open → |
| 32825 | 50 | $386,933 | -1.27% | Open → |
| 32807 | 50 | $316,210 | -0.33% | Open → |
| 32837 | 50 | $404,884 | -1.44% | Open → |
| 32817 | 49 | $394,814 | -1.09% | Open → |
| 32806 | 49 | $435,875 | -0.55% | Open → |
| 32827 | 49 | $636,884 | -0.70% | Open → |
| 32810 | 48 | $309,230 | -1.82% | Open → |
| 32812 | 48 | $386,627 | -1.01% | Open → |
| 32818 | 47 | $340,229 | -1.33% | Open → |
| 32809 | 47 | $313,469 | +1.02% | Open → |
| 32805 | 46 | $244,066 | -0.28% | Open → |
| 32833 | 46 | $511,012 | -1.41% | Open → |
| 32826 | 44 | $359,180 | -1.56% | Open → |
Choropleth centered on Orlando
Open the map centered on Orlando to compare neighbors at a glance.
Nearby cities and counties