HavenScore: 49 puts Sarasota, Sarasota County in the Fair band across 12 ZIPs. Median home is $379,936, down 2.68% over the trailing year.
City-level HavenScore: average across 12 ZIPs.
HavenScore
Ranked by HavenScore
12 ZIPs, sortable
| 34235 | 54 | $311,158 | -5.26% | Open → |
| 34232 | 53 | $355,377 | -2.10% | Open → |
| 34237 | 52 | $281,551 | -1.65% | Open → |
| 34233 | 51 | $360,937 | -3.83% | Open → |
| 34241 | 51 | $583,450 | -1.62% | Open → |
| 34243 | 50 | $395,849 | -3.58% | Open → |
| 34231 | 50 | $364,023 | -2.36% | Open → |
| 34234 | 49 | $278,186 | -2.99% | Open → |
| 34238 | 48 | $494,972 | -3.84% | Open → |
| 34239 | 47 | $492,235 | -0.25% | Open → |
| 34240 | 45 | $744,115 | -2.28% | Open → |
| 34236 | 41 | $1,004,398 | -2.35% | Open → |
Choropleth centered on Sarasota
Open the map centered on Sarasota to compare neighbors at a glance.
Nearby cities and counties