Cookies
Anonymous, cookieless usage counting is always on. “Accept all” adds session analytics that help us fix slow pages.
· Privacy
HavenScore: 54 puts Jacksonville, Duval County in the Fair band across 29 ZIPs. Median home is $294,717, down 2.64% over the trailing year.
City-level HavenScore: average across 29 ZIPs.
HavenScore
Ranked by HavenScore
29 ZIPs, sortable
| 32226 | 61 | $386,353 | -0.44% | Open → |
| 32234 | 59 | $294,717 | -0.65% | Open → |
| 32222 | 58 | $318,194 | -2.68% | Open → |
| 32258 | 58 | $370,169 | -1.86% | Open → |
| 32221 | 57 | $297,077 | -2.26% | Open → |
| 32206 | 57 | $134,089 | -4.67% | Open → |
| 32216 | 56 | $262,899 | -1.48% | Open → |
| 32210 | 56 | $224,444 | -3.41% | Open → |
| 32208 | 55 | $152,475 | -3.70% | Open → |
| 32246 | 55 | $315,604 | -3.57% | Open → |
| 32202 | 55 | $161,201 | -8.71% | Open → |
| 32244 | 55 | $257,707 | -2.67% | Open → |
| 32254 | 55 | $127,941 | -9.71% | Open → |
| 32209 | 55 | $110,353 | -5.89% | Open → |
| 32219 | 54 | $293,435 | -1.78% | Open → |
| 32256 | 54 | $311,735 | -4.80% | Open → |
| 32205 | 54 | $258,719 | -5.19% | Open → |
| 32225 | 53 | $379,757 | -0.66% | Open → |
| 32220 | 53 | $290,719 | -1.22% | Open → |
| 32217 | 52 | $311,833 | -0.59% | Open → |
| 32207 | 52 | $281,354 | -0.72% | Open → |
| 32277 | 52 | $285,789 | -0.43% | Open → |
| 32257 | 51 | $348,109 | -1.35% | Open → |
| 32218 | 51 | $299,418 | -1.31% | Open → |
| 32223 | 50 | $434,890 | -0.51% | Open → |
| 32211 | 50 | $248,812 | -1.16% | Open → |
| 32204 | 49 | $320,812 | -2.51% | Open → |
| 32233 | 47 | $494,437 | -1.19% | Open → |
| 32224 | 47 | $459,079 | -1.55% | Open → |
Choropleth centered on Jacksonville
Open the map centered on Jacksonville to compare neighbors at a glance.
Nearby cities and counties